George Mason University 5/3/2010 - 14:38PM
2010 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 100-01
George Mason University, Fairfax, VA
Event 46 Men 18-24 400 Yard IM
==================================================================
ZONE: Z 4:27.25 5/7/1995 Jim Ruggiero
NATL: ! 4:04.34 4/26/1992 JOHN KEPPELER
Name Age Team Seed Finals
==================================================================
1 Galan, Peter 20 TERRAPIN MASTERS 4:16.40 4:22.10Z
27.51 58.29 (30.78)
1:32.11 (33.82) 2:04.67 (32.56)
2:44.32 (39.65) 3:23.57 (39.25)
3:54.01 (30.44) 4:22.10 (28.09)
2 Jaeger, Marck 18 VIRGINIA MASTERS 4:25.67 4:38.61
30.31 1:04.75 (34.44)
1:41.48 (36.73) 2:18.06 (36.58)
2:58.05 (39.99) 3:38.22 (40.17)
4:08.57 (30.35) 4:38.61 (30.04)
3 Stickle, Christopher 19 UNAT 4:42.25 4:43.91
29.50 1:02.84 (33.34)
1:39.11 (36.27) 2:14.67 (35.56)
2:58.14 (43.47) 3:43.02 (44.88)
4:14.43 (31.41) 4:43.91 (29.48)
Event 46 Men 25-29 400 Yard IM
==================================================================
ZONE: Z 4:07.19 4/22/2001 Peter Hezky
NATL: ! 3:52.43 5/20/2007 ERIK SCALISE
Name Age Team Seed Finals
==================================================================
1 Storch, Joshua 28 RED TIDE 4:52.52 4:44.88
30.78 1:06.23 (35.45)
1:45.24 (39.01) 2:24.03 (38.79)
3:02.06 (38.03) 3:40.44 (38.38)
4:12.94 (32.50) 4:44.88 (31.94)
Event 46 Men 30-34 400 Yard IM
==================================================================
ZONE: Z 4:16.10 5/2/1999 Jerome Frentsos
NATL: ! 3:53.81 5/4/1997 RONALD KARNAUGH
Name Age Team Seed Finals
==================================================================
1 De Hart, Pieter 31 UNAT 4:35.43 4:29.25
27.13 58.16 (31.03)
1:34.91 (36.75) 2:10.54 (35.63)
2:49.43 (38.89) 3:29.72 (40.29)
4:00.47 (30.75) 4:29.25 (28.78)
2 Aversa, John Rocco 34 CENTRAL MARYLAND 4:40.00 4:40.22
28.97 1:03.57 (34.60)
1:38.17 (34.60) 2:13.12 (34.95)
2:55.12 (42.00) 3:37.84 (42.72)
4:09.68 (31.84) 4:40.22 (30.54)
3 Richard, Jean-Philipp 33 DISTRICT OF COLU 4:59.50 4:44.88
29.39 1:05.17 (35.78)
1:44.14 (38.97) 2:22.95 (38.81)
3:02.84 (39.89) 3:41.98 (39.14)
4:13.91 (31.93) 4:44.88 (30.97)
4 Chuang, Mason 31 DISTRICT OF COLU 5:00.00 5:24.28
30.37 1:06.18 (35.81)
1:50.82 (44.64) 2:34.27 (43.45)
3:23.50 (49.23) 4:10.77 (47.27)
4:48.88 (38.11) 5:24.28 (35.40)
-- Gallagher, Jose-Luis 33 CURL-BURKE SWIM 4:41.19 DQ
39 Did not finish on back - back
28.12 59.19 (31.07)
1:34.07 (34.88) 2:07.87 (33.80)
2:47.31 (39.44) 3:27.23 (39.92)
3:58.75 (31.52) DQ (29.98)
Event 46 Men 35-39 400 Yard IM
==================================================================
ZONE: Z 4:25.68 4/22/2001 Danilo Vicioso
NATL: ! 3:56.76 12/16/2001RON KARNAUGH
Name Age Team Seed Finals
==================================================================
1 Dittmar, Greg 36 COLONIALS 1776 4:35.17 4:41.52
29.92 1:03.00 (33.08)
1:40.16 (37.16) 2:15.64 (35.48)
2:56.45 (40.81) 3:36.92 (40.47)
4:09.88 (32.96) 4:41.52 (31.64)
2 Facciola, John 37 VIRGINIA MASTERS 4:58.48 5:25.38
34.18 1:15.79 (41.61)
1:57.29 (41.50) 2:39.64 (42.35)
3:26.12 (46.48) 4:13.75 (47.63)
4:50.75 (37.00) 5:25.38 (34.63)
Event 46 Men 40-44 400 Yard IM
==================================================================
ZONE: Z 4:18.94 4/26/2009 Jim Tuchler, CUBU
NATL: ! 4:01.87 4/19/2009 ROQUE SANTOS
Name Age Team Seed Finals
==================================================================
1 Bradley, Patrick 44 ROCKBRIDGE COUNT 6:10.00 5:52.56
38.96 1:27.71 (48.75)
2:14.62 (46.91) 2:59.74 (45.12)
3:46.95 (47.21) 4:34.14 (47.19)
5:15.50 (41.36) 5:52.56 (37.06)
2 LaLumiere, Tom 43 LEESBURG AREA MA 5:30.00 5:58.38
33.81 1:15.22 (41.41)
2:53.56 (1:38.34)
3:42.71 ( ) 4:33.79 (51.08)
5:58.42 (1:24.63) 5:58.38 ( )
Event 46 Men 45-49 400 Yard IM
==================================================================
ZONE: Z 4:37.98 5/2/1999 Paul Fetters
NATL: ! 4:16.13 4/22/2007 DENNIS BAKER
Name Age Team Seed Finals
==================================================================
1 Jones, Mark 47 CURL-BURKE SWIM 4:45.60 4:46.35
30.41 1:04.22 (33.81)
1:42.28 (38.06) 2:20.20 (37.92)
3:00.87 (40.67) 3:41.92 (41.05)
4:14.43 (32.51) 4:46.35 (31.92)
2 Reilly, Jeff 48 COLONIALS 1776 4:45.70 4:53.94
30.89 1:04.69 (33.80)
1:47.08 (42.39) 2:27.72 (40.64)
3:08.50 (40.78) 3:49.26 (40.76)
4:22.52 (33.26) 4:53.94 (31.42)
3 Sealey, Tom 49 RESTON MASTERS S 5:38.59 5:17.48
32.83 1:12.12 (39.29)
1:52.88 (40.76) 2:32.63 (39.75)
3:17.97 (45.34) 4:02.92 (44.95)
4:41.81 (38.89) 5:17.48 (35.67)
4 Evans, Brian 45 RESTON MASTERS S 5:40.00 5:31.92
34.84 1:16.34 (41.50)
2:00.63 (44.29) 2:43.32 (42.69)
3:29.71 (46.39) 4:17.00 (47.29)
4:55.79 (38.79) 5:31.92 (36.13)
5 Brockett, Delwin 48 GERMANTOWN MARYL 5:50.00 5:46.36
36.15 1:19.93 (43.78)
2:04.64 (44.71) 2:49.36 (44.72)
3:37.18 (47.82) 4:27.25 (50.07)
5:06.55 (39.30) 5:46.36 (39.81)
Event 46 Men 50-54 400 Yard IM
==================================================================
ZONE: Z 4:46.38 4/15/2007 Robert Hansen, GMUP
NATL: ! 4:23.94 5/10/2009 MICHAEL MANN
Name Age Team Seed Finals
==================================================================
1 Marks, Ronald 51 COLONIALS 1776 4:57.01 4:47.78
30.01 1:04.27 (34.26)
1:43.04 (38.77) 2:19.96 (36.92)
3:00.91 (40.95) 3:42.20 (41.29)
4:16.06 (33.86) 4:47.78 (31.72)
2 Shipp, Bill 50 TERRAPIN MASTERS 5:05.50 4:57.17
30.62 1:05.57 (34.95)
1:45.50 (39.93) 2:24.59 (39.09)
3:08.17 (43.58) 3:52.14 (43.97)
4:26.03 (33.89) 4:57.17 (31.14)
3 Denes, Thomas 52 MONTGOMERY ANCIE 5:27.00 5:26.17
34.60 1:13.14 (38.54)
1:55.36 (42.22) 2:37.05 (41.69)
3:26.44 (49.39) 4:16.39 (49.95)
4:52.46 (36.07) 5:26.17 (33.71)
4 Nakazawa, Muraji 53 RESTON MASTERS S 7:00.00 7:46.58
48.64 1:51.85 (1:03.21)
3:01.80 (1:09.95) 4:05.84 (1:04.04)
5:05.38 (59.54) 6:04.68 (59.30)
6:58.20 (53.52) 7:46.58 (48.38)
Event 46 Men 60-64 400 Yard IM
==================================================================
ZONE: Z 5:40.02 4/13/2003 Jack McCoy
NATL: ! 4:46.68 3/29/2009 FRED SCHLICHER
Name Age Team Seed Finals
==================================================================
1 Mierzwa, Hank 60 UNAT 5:38.74 5:34.50Z
34.46 1:17.50 (43.04)
2:04.54 (47.04) 2:50.76 (46.22)
3:35.04 (44.28) 4:19.84 (44.80)
4:57.35 (37.51) 5:34.50 (37.15)
2 Harmon, David 60 MONTGOMERY ANCIE 5:56.06 5:53.87
38.53 1:24.14 (45.61)
2:12.54 (48.40) 2:59.59 (47.05)
3:50.01 (50.42) 4:38.81 (48.80)
5:17.44 (38.63) 5:53.87 (36.43)
3 Paulson, Laurence 61 RESTON MASTERS S 6:48.00 6:57.62
42.56 1:33.58 (51.02)
2:25.73 (52.15) 3:16.54 (50.81)
4:21.21 (1:04.67) 5:23.71 (1:02.50)
6:12.60 (48.89) 6:57.62 (45.02)
Event 46 Men 65-69 400 Yard IM
==================================================================
ZONE: Z 5:56.71 4/13/2008 Art Wolfe, VMST
NATL: ! 5:13.89 5/10/2009 RICHARD BURNS
Name Age Team Seed Finals
==================================================================
1 Gaulrapp, Edward 67 VIRGINIA MASTERS 7:15.00 7:11.24
46.26 1:44.06 (57.80)
2:42.36 (58.30) 3:41.26 (58.90)
4:38.63 (57.37) 5:34.67 (56.04)
6:23.99 (49.32) 7:11.24 (47.25)
2 Berghaus, Peter 69 CONNECTICUT MAST 7:32.16 7:45.57
52.83 1:57.85 (1:05.02)
3:00.46 (1:02.61) 3:57.53 (57.07)
4:55.59 (58.06) 5:54.04 (58.45)
6:51.28 (57.24) 7:45.57 (54.29)
3 Hulings, Joseph 68 FAIRFAX COUNTY M 8:15.00 7:54.85
57.09 2:03.73 (1:06.64)
3:03.56 (59.83) 4:00.17 (56.61)
5:09.15 (1:08.98) 6:18.18 (1:09.03)
7:06.09 (47.91) 7:54.85 (48.76)