George Mason University 5/3/2010 - 14:38PM
2010 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 100-01
George Mason University, Fairfax, VA
Event 42 Men 18-24 50 Yard Butterfly
==================================================================
ZONE: Z 22.68 4/23/2006 William Liscinsky, CUBU
NATL: ! 22.16 4/11/2006 MICHAEL SHELBY
Name Age Team Seed Finals
==================================================================
1 Van Heers, Yannick 22 TERRAPIN MASTERS 24.00 23.35
2 Frantz, Scott 22 ARLINGTON MASTER 24.25 24.28
3 Xu, Allen 22 CURL-BURKE SWIM 28.00 28.89
Event 42 Men 25-29 50 Yard Butterfly
==================================================================
ZONE: Z 22.60 4/15/2007 William Liscinsky, CUBU
NATL: ! 21.15 4/25/2004 SABIR MUHAMMAD
Name Age Team Seed Finals
==================================================================
1 Liscinsky, William 28 CURL-BURKE SWIM 24.00 23.06
2 Perfanov, Val 25 PENNYPACK AQUATI 23.60 23.70
3 Cunha, Felipe 25 RESTON MASTERS S 24.88 23.88
4 Moore, Richard 26 VIRGINIA MASTERS 24.90 24.44
5 Croushore, David 25 UNAT 25.00 24.94
6 Sanchez Torrente, Lui 29 NATIONAL CAPITAL 26.12 26.27
7 Gutierrez, Sebastian 29 RED TIDE 29.00 26.34
8 Smith, Rob 26 ARLINGTON MASTER 26.00 26.55
9 Strahota, Jeff 29 TERRAPIN MASTERS 27.72 27.78
10 Cohen, Shane 26 UNAT 35.68 33.47
Event 42 Men 30-34 50 Yard Butterfly
==================================================================
ZONE: Z 23.03 4/13/2003 Curtis Sawin
NATL: ! 22.22 5/16/1999 BRIAN ALDERMAN
Name Age Team Seed Finals
==================================================================
1 Betts, Mike 31 GARDEN STATE MAS 23.86 23.15
2 Hutchinson, Tyrone 34 RED TIDE 24.25 24.55
3 Stephens, Joshua 31 CURL-BURKE SWIM 25.00 25.53
4 Bellows, Andrew 30 DISTRICT OF COLU 27.00 25.96
5 di Filippo, Mario 33 CURL-BURKE SWIM 29.00 27.24
6 Christensen, Finn 32 NORTH BALTIMORE 29.76 27.28
7 Lener, Marc 32 DC DEPT OF RECRE 30.00 27.43
8 Nakahodo, Sidney 34 NATIONAL CAPITAL 27.00 27.80
9 St Clair, Travis 31 DISTRICT OF COLU 38.65 38.21
Event 42 Men 35-39 50 Yard Butterfly
==================================================================
ZONE: Z 22.86 4/23/2006 Michael Ross, NEM
NATL: ! 22.30 4/21/2002 WADE KING
Name Age Team Seed Finals
==================================================================
1 Gross, Jeremy 38 COLONIALS 1776 23.98 23.86
2 Doane, Michael 39 TERRAPIN MASTERS 23.95 23.95
3 von Loewe, Pete 39 PATRIOT MASTERS 26.21 25.36
4 Gamez, Rafael 36 CURL-BURKE SWIM 25.70 25.79
5 Thompson, Thayer 35 RED TIDE 26.03 25.87
6 Mayer, Mike 39 NIAGARA DISTRICT 28.29 27.51
7 Bohabot, Jorge 35 VIRGINIA MASTERS 27.98 27.65
8 Gonzales, Francisco 37 NATIONAL CAPITAL 27.84 27.92
9 Carlson, John 38 RESTON MASTERS S 28.00 28.18
10 Rosencrantz, Michael 39 RED TIDE 30.84 30.75
11 Bambilia, Koby 35 RED TIDE 31.00 30.81
Event 42 Men 40-44 50 Yard Butterfly
==================================================================
ZONE: Z 22.61 4/26/2009 Michael Ross, MESC
NATL: ! 22.61 4/26/2009 MICHAEL ROSS
Name Age Team Seed Finals
==================================================================
1 Williams, Neill 42 DISTRICT OF COLU 23.70 23.62
2 Mehok, George 42 O*H*I*O MASTERS 25.38 24.93
3 Wolf, Paul 43 GERMANTOWN MARYL 25.65 25.92
4 Sprenger, Kurt 40 VIRGINIA MASTERS 25.95 26.10
5 Clear, Kirk 42 UNAT 27.50 26.29
6 Higgins, Anthony 40 GERMANTOWN MARYL 26.98 26.46
7 Eliasek, Steve 41 QUEST MASTERS SW 27.10 26.50
8 Hohn, Chris 41 UNAT 26.38 27.03
9 Wexler, Wayne 43 COLONIALS 1776 27.20 27.84
10 Loper, Mark 40 POTOMAC MARLIN M 28.00 27.92
11 Sax, William 41 PATRIOT MASTERS 28.70 28.03
12 Toy, Raymond 43 CENTRAL MARYLAND 29.69 28.46
13 Chaloupek, Jeff 44 UNAT 30.00 31.81
Event 42 Men 45-49 50 Yard Butterfly
==================================================================
ZONE: Z 23.93 4/26/2009 Scott Carpenter, JAM
NATL: ! 22.67 5/4/2008 PAUL SMITH
Name Age Team Seed Finals
==================================================================
1 Segal, William 45 JERSEY AREA MULT 24.00 23.77Z
2 Michael, Mark 47 CURL-BURKE SWIM 25.50 24.37
3 Szekely, Les 46 COLONIALS 1776 27.00 25.98
4 Worst, Jeremy 47 WARRENTON MASTER 26.53 26.32
5 Kovalovsky, Kelly 48 NIAGARA DISTRICT 27.19 27.12
6 Golden, Scott 46 GERMANTOWN MARYL 28.00 27.39
7 Jackson, Steve 45 SOUTH HAMPTON YM 28.00 27.45
8 Roth, Greg 47 COLONIALS 1776 28.20 27.76
9 Reilly, Jeff 48 COLONIALS 1776 26.22 28.14
10 Matz, Michael 48 PENNYPACK AQUATI 28.80 29.42
11 Sealey, Tom 49 RESTON MASTERS S 31.58 30.75
Event 42 Men 50-54 50 Yard Butterfly
==================================================================
ZONE: Z 24.24 4/15/2007 Donald Graham, PNA
NATL: ! 23.19 4/25/2004 TRIP HEDRICK
Name Age Team Seed Finals
==================================================================
1 Marks, Ronald 51 COLONIALS 1776 27.43 26.40
2 Heuchling, Geoffrey 50 DISTRICT OF COLU 27.00 26.45
3 Reider, Pete 54 UNAT 27.91 26.65
4 Mead, Jeffrey 53 DISTRICT OF COLU 28.90 27.64
5 Heinz, Tony 50 COLONIALS 1776 30.12 28.40
6 Humphreys, Jeffrey 54 NIAGARA DISTRICT 29.00 28.48
7 Jarosz, Mark 52 UNAT 28.85 28.96
8 Romo, Robert 52 VIRGINIA MASTERS 32.00 30.80
9 Rickard, Alan 53 FAIRFAX COUNTY M 30.90 31.07
10 Tipler, David 54 RESTON MASTERS S 35.50 33.18
11 Pitchford, Barth 51 PATRIOT MASTERS 40.00 39.33
Event 42 Men 55-59 50 Yard Butterfly
==================================================================
ZONE: Z 26.05 4/12/2008 Mark Pugliese, ANCM
NATL: ! 24.16 3/25/2007 GREG SHAW
Name Age Team Seed Finals
==================================================================
1 Trevisan, Paul 58 COLONIALS 1776 27.00 26.46
2 Tupitza, Charles 55 WARRENTON MASTER 28.00 27.57
3 Franz, Craig 57 DISTRICT OF COLU 31.56 29.61
4 Silver, Jonathan 56 RED TIDE 30.49 31.80
5 Edgell, Don 58 CURL-BURKE SWIM 32.00 32.66
6 Viellieu, Ben 55 CURL-BURKE SWIM 32.00 33.57
7 Nash, Dawson 56 DISTRICT OF COLU 38.00 34.87
8 Richardson, Alvin 59 VIRGINIA MASTERS 47.00 41.42
Event 42 Men 60-64 50 Yard Butterfly
==================================================================
ZONE: Z 26.13 4/12/2008 Jim Dragon, GSM
NATL: ! 24.46 5/22/2005 RICHARD ABRAHAMS
Name Age Team Seed Finals
==================================================================
1 Mierzwa, Hank 60 UNAT 31.70 29.59
2 Kremzier, James 64 COLONIALS 1776 35.17 33.96
3 Paulson, Laurence 61 RESTON MASTERS S 33.00 34.41
4 Timmons, Timothy 63 PATRIOT MASTERS 36.00 38.25
Event 42 Men 65-69 50 Yard Butterfly
==================================================================
ZONE: Z 30.72 4/12/2008 Harry Sober, VMST
NATL: ! 25.99 5/10/2009 KEEFE LODWIG
Name Age Team Seed Finals
==================================================================
1 Dragon, Jim 65 GARDEN STATE MAS 26.38 25.93!
2 Sober, Harry 67 VIRGINIA MASTERS 32.00 32.08
3 Novell, Kenneth 67 VIRGINIA MASTERS 34.45 32.67
4 Rolston, Howard 69 UNAT 33.07 33.99
5 Robinson, David 66 GERMANTOWN MARYL 34.00 34.79
6 Pinchot, Roy 69 GERMANTOWN MARYL 40.00 40.35
-- Pilette, Sterling 68 RESTON MASTERS S 55.00 DQ
21 Arms underwater recovery
Event 42 Men 70-74 50 Yard Butterfly
==================================================================
ZONE: Z 33.86 4/26/2009 Jerry Katz, GSM
NATL: ! 29.17 3/30/2008 DAVID COSTILL
Name Age Team Seed Finals
==================================================================
1 Katz, Jerry 71 GARDEN STATE MAS 34.86 34.40
Event 42 Men 75-79 50 Yard Butterfly
==================================================================
ZONE: Z 42.02 4/24/2005 Kenneth Flynn, DCM
NATL: ! 31.48 4/30/2000 FRANK PIEMME
Name Age Team Seed Finals
==================================================================
1 Maher, Owen 75 VIRGINIA MASTERS 38.00 39.86Z
2 Messer, Don 79 DC DEPT OF RECRE 42.00 41.53Z
3 Manheim, Frank 79 RESTON MASTERS S 45.56 46.14