George Mason University                          5/3/2010 - 14:38PM
      2010 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 100-01      
                George Mason University, Fairfax, VA                
 
 Event 18  Men 18-24 500 Yard Freestyle
==================================================================
         ZONE: Z 4:53.48  5/5/1996  Paul Franco
         NATL: ! 4:29.67  2/18/2001 ROMAIN BARNIER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Garner, Sam            24 WARD'S SWIM CLUB  4:54.32    4:57.49  
                 27.27        56.39 (29.12)
        1:26.05 (29.66)     1:56.03 (29.98)
        2:25.93 (29.90)     2:56.16 (30.23)
        3:26.53 (30.37)     3:57.15 (30.62)
        4:27.67 (30.52)     4:57.49 (29.82)
  2 Stickle, Christopher   19 UNAT              4:55.60    5:11.05  
                 26.98        56.50 (29.52)
        1:26.37 (29.87)     1:58.19 (31.82)
        2:29.86 (31.67)     3:02.78 (32.92)
        3:36.24 (33.46)     4:08.71 (32.47)
        4:40.85 (32.14)     5:11.05 (30.20)
  3 Hendrickson, Brandon   22 STAFFORD PIRANHA  6:24.91    6:01.90  
                 31.09      1:05.76 (34.67)
        1:41.73 (35.97)     2:18.28 (36.55)
        2:55.64 (37.36)     3:33.35 (37.71)
        4:11.97 (38.62)     4:49.60 (37.63)
        5:26.79 (37.19)     6:01.90 (35.11)
 
 Event 18  Men 25-29 500 Yard Freestyle
==================================================================
         ZONE: Z 4:39.22  4/12/1992 Bruce Hayes
         NATL: ! 4:26.87  2/18/2001 LIONEL MOREAU
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gaines, Billy          29 VIRGINIA MASTERS  4:58.50    4:52.42  
                 26.23        55.11 (28.88)
        1:24.94 (29.83)     1:54.99 (30.05)
        2:25.59 (30.60)     2:55.53 (29.94)
        3:24.58 (29.05)     3:53.94 (29.36)
        4:23.24 (29.30)     4:52.42 (29.18)
  2 Lippin, David          27 RED TIDE          4:55.00    5:02.33  
                 26.21        54.96 (28.75)
        1:24.85 (29.89)     1:55.16 (30.31)
        2:25.58 (30.42)     2:56.51 (30.93)
        3:27.70 (31.19)     3:59.15 (31.45)
        4:30.94 (31.79)     5:02.33 (31.39)
  3 Strahota, Jeff         29 TERRAPIN MASTERS  5:15.15    5:04.30  
                 27.64        58.18 (30.54)
        1:29.13 (30.95)     2:00.40 (31.27)
        2:31.35 (30.95)     3:01.98 (30.63)
        3:32.70 (30.72)     4:03.40 (30.70)
        4:34.10 (30.70)     5:04.30 (30.20)
  4 Smith, Rob             26 ARLINGTON MASTER  5:13.00    5:10.86  
                 27.31        56.96 (29.65)
        1:28.14 (31.18)     1:59.79 (31.65)
        2:31.48 (31.69)     3:03.86 (32.38)
        3:35.88 (32.02)     4:08.22 (32.34)
        4:40.36 (32.14)     5:10.86 (30.50)
  5 Royer, John            27 RED TIDE          5:45.00    5:36.34  
                 29.17      1:01.34 (32.17)
        1:35.06 (33.72)     2:09.22 (34.16)
        2:43.39 (34.17)     3:18.34 (34.95)
        3:54.09 (35.75)     4:28.98 (34.89)
        5:03.10 (34.12)     5:36.34 (33.24)
  6 Crosetto, Pat          29 RED TIDE         10:00.00    8:33.98  
                 40.40      1:26.81 (46.41)
        2:17.77 (50.96)     3:10.44 (52.67)
      5:00.50 (1:50.06)     5:57.63 (57.13)
        6:50.92 (53.29)   8:33.98 (1:43.06)
      9:36.19 (1:02.21)         8:33.98 ( )
 
 Event 18  Men 30-34 500 Yard Freestyle
==================================================================
         ZONE: Z 4:45.93  4/12/2008 Troy Johnson, VMST
         NATL: ! 4:29.49  2/25/1996 MATTHEW CETLINSKI
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gallagher, Jose-Luis   33 CURL-BURKE SWIM   5:20.90    5:08.84  
                 27.93        57.96 (30.03)
        1:28.41 (30.45)     1:59.43 (31.02)
        2:30.82 (31.39)     3:02.29 (31.47)
        3:33.72 (31.43)     4:04.99 (31.27)
        4:37.17 (32.18)     5:08.84 (31.67)
  2 Aversa, John Rocco     34 CENTRAL MARYLAND  5:15.00    5:13.64  
                 27.89        57.88 (29.99)
        1:28.97 (31.09)     2:00.63 (31.66)
        2:32.78 (32.15)     3:05.00 (32.22)
        3:37.26 (32.26)     4:09.95 (32.69)
        4:42.08 (32.13)     5:13.64 (31.56)
  3 Methric, Tim           32 ILLINOIS MASTERS  6:00.99    5:23.20  
                 28.10        59.32 (31.22)
        1:31.88 (32.56)     2:05.24 (33.36)
        2:38.26 (33.02)     3:11.07 (32.81)
        3:44.57 (33.50)     4:18.21 (33.64)
        4:51.16 (32.95)     5:23.20 (32.04)
  4 Patterson, Thomas      33 COLONIALS 1776    5:19.00    5:23.59  
                 28.37        59.20 (30.83)
        1:30.90 (31.70)     2:03.21 (32.31)
        2:36.25 (33.04)     3:09.50 (33.25)
        3:43.23 (33.73)     4:17.32 (34.09)
        4:50.93 (33.61)     5:23.59 (32.66)
  5 Donlon, Kevin          31 MODESTO AREA AQU  5:37.00    5:40.32  
                 29.37      1:02.37 (33.00)
        1:37.58 (35.21)     2:13.52 (35.94)
        2:49.02 (35.50)     3:24.66 (35.64)
        4:00.54 (35.88)     4:36.08 (35.54)
        5:09.47 (33.39)     5:40.32 (30.85)
  6 Christensen, Finn      32 NORTH BALTIMORE   6:00.00    5:45.71  
                 29.80      1:02.91 (33.11)
        1:37.36 (34.45)     2:12.13 (34.77)
        2:47.48 (35.35)     3:24.22 (36.74)
        4:00.36 (36.14)     4:36.07 (35.71)
        5:11.85 (35.78)     5:45.71 (33.86)
  7 Dragon, Tony           33 FAIRFAX COUNTY M  5:47.80    5:51.38  
                 32.73      1:08.68 (35.95)
        1:45.08 (36.40)     2:21.35 (36.27)
        2:57.85 (36.50)     3:34.27 (36.42)
        4:10.19 (35.92)     4:45.62 (35.43)
        5:19.77 (34.15)     5:51.38 (31.61)
  8 Chuang, Mason          31 DISTRICT OF COLU  8:00.00    6:02.10  
                 30.37      1:03.69 (33.32)
        1:39.91 (36.22)     2:16.88 (36.97)
        2:55.09 (38.21)     3:32.33 (37.24)
        4:09.40 (37.07)     4:47.33 (37.93)
        5:25.37 (38.04)     6:02.10 (36.73)
  9 Dew, Stephen           32 RED TIDE          6:30.00    6:39.59  
                 34.90      1:13.20 (38.30)
        1:52.38 (39.18)     2:31.94 (39.56)
        3:12.78 (40.84)     3:53.72 (40.94)
        4:35.56 (41.84)     5:16.97 (41.41)
        5:58.35 (41.38)     6:39.59 (41.24)
 10 Lewis, Monte           34 GERMANTOWN MARYL  7:03.15    6:46.48  
                 33.74      1:12.32 (38.58)
        1:53.75 (41.43)     2:35.02 (41.27)
        3:17.07 (42.05)     3:59.60 (42.53)
        4:41.61 (42.01)     5:23.98 (42.37)
        6:05.98 (42.00)     6:46.48 (40.50)
 11 Sugar, David           30 NORTH BALTIMORE   7:32.79    7:24.07  
                 34.11      1:15.25 (41.14)
        2:00.13 (44.88)     2:45.31 (45.18)
        3:32.22 (46.91)     4:19.40 (47.18)
        5:06.21 (46.81)     5:53.76 (47.55)
        6:40.66 (46.90)     7:24.07 (43.41)
 12 Koduri, Ajay           33 CURL-BURKE SWIM   9:30.00    7:48.49  
                 39.20      1:21.87 (42.67)
        2:07.15 (45.28)     2:55.68 (48.53)
        3:44.74 (49.06)     4:34.03 (49.29)
        5:23.76 (49.73)     6:12.84 (49.08)
        7:02.52 (49.68)     7:48.49 (45.97)
 
 Event 18  Men 35-39 500 Yard Freestyle
==================================================================
         ZONE: Z 4:43.62  4/25/2009 Mark Matheson, NIAG
         NATL: ! 4:33.97  5/17/2002 RONALD KARNAUGH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gross, Jeremy          38 COLONIALS 1776    5:22.00    5:15.74  
                 26.79        56.60 (29.81)
        1:27.18 (30.58)     1:58.66 (31.48)
        2:30.41 (31.75)     3:03.02 (32.61)
        3:36.05 (33.03)     4:09.40 (33.35)
        4:42.70 (33.30)     5:15.74 (33.04)
  2 Verma, Raj             36 UNAT              5:53.14    5:45.12  
                 29.44      1:01.51 (32.07)
        1:35.15 (33.64)     2:09.85 (34.70)
        2:45.46 (35.61)     3:21.47 (36.01)
        3:57.82 (36.35)     4:34.33 (36.51)
        5:11.05 (36.72)     5:45.12 (34.07)
  3 Groome, Carter         37 DC DEPT OF RECRE  5:27.09    5:49.84  
                 30.11      1:02.66 (32.55)
        1:37.16 (34.50)     2:12.89 (35.73)
        2:48.73 (35.84)     3:24.74 (36.01)
        4:00.65 (35.91)     4:37.18 (36.53)
        5:13.68 (36.50)     5:49.84 (36.16)
  4 Smith, Jamison         36 COLONIALS 1776    7:15.00    6:15.07  
                 33.20      1:09.60 (36.40)
        1:47.18 (37.58)     2:25.43 (38.25)
        3:04.36 (38.93)     3:43.83 (39.47)
        4:22.83 (39.00)     5:02.33 (39.50)
        5:39.94 (37.61)     6:15.07 (35.13)
 
 Event 18  Men 40-44 500 Yard Freestyle
==================================================================
         ZONE: Z 4:46.18  4/12/2008 Chris Stevenson, VMST
         NATL: ! 4:41.58  4/23/2006 DENNIS BAKER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sprenger, Kurt         40 VIRGINIA MASTERS  5:52.00    5:09.71  
                 26.37        56.69 (30.32)
        1:27.57 (30.88)     1:58.39 (30.82)
        2:29.78 (31.39)     3:01.54 (31.76)
        3:33.74 (32.20)     4:06.07 (32.33)
        4:38.35 (32.28)     5:09.71 (31.36)
  2 Sax, William           41 PATRIOT MASTERS   7:20.00    5:23.50  
                 28.55        59.85 (31.30)
        1:32.42 (32.57)     2:05.54 (33.12)
        2:38.99 (33.45)     3:12.58 (33.59)
        3:45.78 (33.20)     4:19.05 (33.27)
        4:51.74 (32.69)     5:23.50 (31.76)
  3 Ellis, Andrew          41 TERRAPIN MASTERS  5:35.00    5:27.15  
                 28.58      1:00.84 (32.26)
        1:34.04 (33.20)     2:07.57 (33.53)
        2:41.21 (33.64)     3:14.95 (33.74)
        3:48.67 (33.72)     4:22.28 (33.61)
        4:55.69 (33.41)     5:27.15 (31.46)
  4 Adams, William         43 CURL-BURKE SWIM   6:10.00    5:48.40  
                 31.25      1:04.99 (33.74)
        1:40.13 (35.14)     2:15.79 (35.66)
        2:51.21 (35.42)     3:26.85 (35.64)
        4:02.50 (35.65)     4:38.46 (35.96)
        5:14.25 (35.79)     5:48.40 (34.15)
  5 Kukoy, Max             42 DC DEPT OF RECRE  5:30.00    5:54.49  
                 31.67      1:05.85 (34.18)
        1:40.54 (34.69)     2:16.53 (35.99)
        2:52.42 (35.89)     3:28.96 (36.54)
        4:05.54 (36.58)     4:41.67 (36.13)
        5:18.35 (36.68)     5:54.49 (36.14)
  6 Bradley, Patrick       44 ROCKBRIDGE COUNT  6:30.00    6:23.26  
                 33.96      1:11.55 (37.59)
        1:50.13 (38.58)     2:29.16 (39.03)
        3:08.36 (39.20)     3:47.96 (39.60)
        4:27.23 (39.27)     5:06.42 (39.19)
        5:45.10 (38.68)     6:23.26 (38.16)
  7 Gendron, Richard       43 UNAT              7:30.00    6:50.98  
                 37.30      1:17.64 (40.34)
        1:58.93 (41.29)     2:40.18 (41.25)
        3:21.49 (41.31)     4:03.18 (41.69)
        4:44.55 (41.37)     5:27.14 (42.59)
        6:10.34 (43.20)     6:50.98 (40.64)
 -- Hahn, Roger            44 COLONIALS 1776    6:15.00        DNF  
      62 Did not finish
                 32.84      1:09.45 (36.61)
 
 Event 18  Men 45-49 500 Yard Freestyle
==================================================================
         ZONE: Z 4:51.53  4/25/2009 Neil Brophy, NIAG
         NATL: ! 4:39.10  5/20/2007 DENNIS BAKER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reilly, Jeff           48 COLONIALS 1776    5:15.10    5:19.69  
                 30.04      1:02.31 (32.27)
        1:34.90 (32.59)     2:07.65 (32.75)
        2:40.04 (32.39)     3:12.26 (32.22)
        3:44.60 (32.34)     4:16.79 (32.19)
        4:48.64 (31.85)     5:19.69 (31.05)
  2 Calvert, Stan          47 FAIRFAX COUNTY M  5:28.00    5:26.09  
                 28.73        59.91 (31.18)
        1:32.50 (32.59)     2:05.49 (32.99)
        2:38.77 (33.28)     3:12.12 (33.35)
        3:45.43 (33.31)     4:19.17 (33.74)
        4:53.13 (33.96)     5:26.09 (32.96)
  3 Kress, Jay             47 FAIRFAX COUNTY M  5:45.00    5:42.93  
                 29.32      1:01.70 (32.38)
        1:35.93 (34.23)     2:11.15 (35.22)
        2:46.83 (35.68)     3:22.17 (35.34)
        3:58.08 (35.91)     4:34.35 (36.27)
        5:09.49 (35.14)     5:42.93 (33.44)
  4 House, Christopher     46 UNAT              5:52.61    5:45.99  
                 29.66      1:01.65 (31.99)
        1:34.73 (33.08)     2:08.51 (33.78)
        2:43.76 (35.25)     3:19.67 (35.91)
        3:56.34 (36.67)     4:33.25 (36.91)
        5:10.41 (37.16)     5:45.99 (35.58)
  5 Craven, Edward         49 RED TIDE          6:33.93    6:17.89  
                 34.75      1:11.57 (36.82)
        1:49.15 (37.58)     2:27.21 (38.06)
        3:06.18 (38.97)     3:45.29 (39.11)
        4:24.56 (39.27)     5:03.35 (38.79)
        5:42.22 (38.87)     6:17.89 (35.67)
  6 Nettles, Steven        45 RED TIDE          6:45.00    6:41.35  
                 34.71      1:12.18 (37.47)
        1:52.60 (40.42)     2:33.66 (41.06)
        3:14.28 (40.62)     3:56.10 (41.82)
        4:37.42 (41.32)     5:19.03 (41.61)
        6:01.09 (42.06)     6:41.35 (40.26)
 
 Event 18  Men 50-54 500 Yard Freestyle
==================================================================
         ZONE: Z 5:07.41  4/23/2006 Bradford Gandee, UNAT
         NATL: ! 4:47.57  5/20/2001 JIM MCCONICA
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Arnold, Scott          50 UNAT              6:20.00    5:57.58  
                 33.18      1:08.12 (34.94)
        1:43.98 (35.86)     2:20.19 (36.21)
        2:57.05 (36.86)     3:33.57 (36.52)
        4:10.10 (36.53)     4:46.65 (36.55)
        5:22.91 (36.26)     5:57.58 (34.67)
  2 Rickard, Alan          53 FAIRFAX COUNTY M  5:59.90    6:11.92  
                 32.60      1:08.91 (36.31)
        1:47.96 (39.05)     2:26.56 (38.60)
        3:04.83 (38.27)     3:42.98 (38.15)
        4:21.28 (38.30)     4:59.39 (38.11)
        5:36.70 (37.31)     6:11.92 (35.22)
  3 Weidner, Bob           53 PATRIOT MASTERS   7:18.67    7:09.40  
                 35.04      1:15.34 (40.30)
        1:57.91 (42.57)     2:40.95 (43.04)
        3:25.16 (44.21)     4:10.11 (44.95)
        4:55.14 (45.03)     5:40.43 (45.29)
        6:25.53 (45.10)     7:09.40 (43.87)
  4 Loman, Jeffrey         52 MONTGOMERY ANCIE  7:30.00    7:36.09  
                 38.92      1:21.98 (43.06)
        2:07.36 (45.38)     2:54.31 (46.95)
        3:42.75 (48.44)     4:30.92 (48.17)
        5:18.85 (47.93)     6:04.85 (46.00)
        6:51.83 (46.98)     7:36.09 (44.26)
 
 Event 18  Men 55-59 500 Yard Freestyle
==================================================================
         ZONE: Z 5:24.84  4/25/2009 James Thornton, TPIT
         NATL: ! 4:57.82  5/20/2007 JIM MCCONICA
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Thornton, James        57 TEAM PITTSBURGH   5:32.00    5:23.18Z 
                 28.94      1:01.25 (32.31)
        1:34.60 (33.35)     2:07.93 (33.33)
        2:41.22 (33.29)     3:14.34 (33.12)
        3:47.97 (33.63)     4:20.96 (32.99)
        4:53.64 (32.68)     5:23.18 (29.54)
  2 Martin, Jack           58 COLONIALS 1776    5:35.00    5:31.02  
                 29.83      1:02.45 (32.62)
        1:36.57 (34.12)     2:10.63 (34.06)
        2:44.79 (34.16)     3:18.81 (34.02)
        3:52.53 (33.72)     4:26.14 (33.61)
        4:59.40 (33.26)     5:31.02 (31.62)
  3 Sweeney, Paul          59 COLONIALS 1776    6:10.00    6:00.63  
                 32.80      1:07.52 (34.72)
        1:43.26 (35.74)     2:20.16 (36.90)
        2:57.68 (37.52)     3:34.34 (36.66)
        4:11.46 (37.12)     4:48.42 (36.96)
        5:25.55 (37.13)     6:00.63 (35.08)
  4 Franz, Craig           57 DISTRICT OF COLU  6:07.18    6:05.32  
                 31.12      1:05.35 (34.23)
        1:41.73 (36.38)     2:19.66 (37.93)
        2:57.83 (38.17)     3:36.64 (38.81)
        4:15.77 (39.13)     4:52.60 (36.83)
        5:29.93 (37.33)     6:05.32 (35.39)
  5 Weinberg, Norman       55 CURL-BURKE SWIM   6:15.00    6:17.25  
                 33.99      1:10.63 (36.64)
        1:48.25 (37.62)     2:26.64 (38.39)
        3:05.51 (38.87)     3:44.01 (38.50)
        4:22.68 (38.67)     5:01.57 (38.89)
        5:40.50 (38.93)     6:17.25 (36.75)
  6 Richardson, Alvin      59 VIRGINIA MASTERS  7:00.00    7:03.86  
                 38.43      1:19.92 (41.49)
        2:02.41 (42.49)     2:46.05 (43.64)
        3:29.69 (43.64)     4:13.35 (43.66)
        4:56.28 (42.93)     5:40.09 (43.81)
        6:23.00 (42.91)     7:03.86 (40.86)
 
 Event 18  Men 60-64 500 Yard Freestyle
==================================================================
         ZONE: Z 5:46.27  3/29/1998 David Harrison
         NATL: ! 5:21.61  5/20/2007 PAUL MCCORMICK
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Platt, Jay             62 PENNYPACK AQUATI  6:25.00    6:19.67  
                 35.67      1:14.19 (38.52)
        1:53.23 (39.04)     2:32.56 (39.33)
        3:11.37 (38.81)     3:50.30 (38.93)
        4:28.80 (38.50)     5:06.80 (38.00)
        5:44.18 (37.38)     6:19.67 (35.49)
  2 Wallace, Richard       62 GARDEN STATE MAS  6:50.00    6:50.25  
                 35.40      1:15.57 (40.17)
        1:57.60 (42.03)     2:40.06 (42.46)
        3:23.26 (43.20)     4:07.02 (43.76)
        4:50.11 (43.09)     5:33.18 (43.07)
        6:14.44 (41.26)     6:50.25 (35.81)
 
 Event 18  Men 65-69 500 Yard Freestyle
==================================================================
         ZONE: Z 5:53.27  4/13/2003 David Harrison
         NATL: ! 5:37.64  5/20/2007 TOM LANDIS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tulenko, Tom           67 COLONIALS 1776    6:35.00    6:33.83  
                 33.92      1:12.29 (38.37)
        1:52.73 (40.44)     2:33.82 (41.09)
        3:15.15 (41.33)     3:55.93 (40.78)
        4:37.20 (41.27)     5:18.11 (40.91)
        5:58.01 (39.90)     6:33.83 (35.82)
  2 Conroy, Bill           66 TERRAPIN MASTERS  6:50.00    6:52.46  
                 35.52      1:15.38 (39.86)
        1:57.08 (41.70)     2:39.12 (42.04)
        3:21.84 (42.72)     4:04.33 (42.49)
        4:47.40 (43.07)     5:29.77 (42.37)
        6:12.21 (42.44)     6:52.46 (40.25)
  3 Novell, Kenneth        67 VIRGINIA MASTERS  7:25.50    6:59.00  
                 33.05      1:10.78 (37.73)
        1:51.51 (40.73)     2:34.11 (42.60)
        3:16.66 (42.55)     4:00.94 (44.28)
        4:44.90 (43.96)     5:31.14 (46.24)
        6:17.03 (45.89)     6:59.00 (41.97)
  4 Davey, Michael         66 ALEXANDRIA MASTE  7:10.00    7:13.32  
                 36.53      1:16.49 (39.96)
        1:59.01 (42.52)     2:43.38 (44.37)
        3:28.74 (45.36)     4:13.48 (44.74)
        4:58.64 (45.16)     5:44.55 (45.91)
        6:30.29 (45.74)     7:13.32 (43.03)
  5 Keane, Jim             65 COLONIALS 1776    7:15.00    7:20.40  
                 36.60      1:19.22 (42.62)
        2:05.19 (45.97)     2:51.42 (46.23)
        3:37.62 (46.20)     4:23.03 (45.41)
        5:07.72 (44.69)     5:52.34 (44.62)
        6:36.98 (44.64)     7:20.40 (43.42)
  6 Gaulrapp, Edward       67 VIRGINIA MASTERS  9:00.00    8:15.79  
                 42.21      1:30.12 (47.91)
        2:21.02 (50.90)     3:12.04 (51.02)
        4:03.84 (51.80)     4:55.77 (51.93)
        5:46.65 (50.88)     6:36.72 (50.07)
        7:27.15 (50.43)     8:15.79 (48.64)
  7 Wall, Kenneth          68 GERMANTOWN MARYL  7:51.76    8:27.08  
                 40.74      1:26.36 (45.62)
        2:16.32 (49.96)     3:08.13 (51.81)
        4:01.03 (52.90)     4:52.78 (51.75)
        5:45.87 (53.09)     6:39.99 (54.12)
        7:35.14 (55.15)     8:27.08 (51.94)
  8 Hulings, Joseph        68 FAIRFAX COUNTY M  8:21.00    8:41.75  
                 46.54      1:38.03 (51.49)
        2:31.01 (52.98)     3:25.18 (54.17)
        4:19.12 (53.94)     5:14.26 (55.14)
        6:07.61 (53.35)     7:00.85 (53.24)
        7:51.82 (50.97)     8:41.75 (49.93)
 
 Event 18  Men 70-74 500 Yard Freestyle
==================================================================
         ZONE: Z 6:15.86  4/12/2008 David Harrison, 1776
         NATL: ! 5:51.37  5/20/2001 GRAHAM JOHNSTON
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Nobbe, Nick            71 RESTON MASTERS S  7:40.00    7:55.52  
                 44.64      1:33.01 (48.37)
        2:22.73 (49.72)     3:11.16 (48.43)
        3:59.67 (48.51)     4:47.24 (47.57)
        5:34.89 (47.65)     6:22.38 (47.49)
        7:09.99 (47.61)     7:55.52 (45.53)
  2 Pattie, Kenton         70 CURL-BURKE SWIM  10:39.58    9:33.30  
                 47.84      1:42.98 (55.14)
        2:42.93 (59.95)     3:42.32 (59.39)
        4:41.42 (59.10)     5:40.25 (58.83)
        6:38.46 (58.21)     7:36.17 (57.71)
        8:34.50 (58.33)     9:33.30 (58.80)
  3 Marando, Vince         71 MARYLAND MASTERS  9:50.00    9:47.60  
                 52.26    1:53.24 (1:00.98)
      2:54.12 (1:00.88)   3:54.52 (1:00.40)
      4:55.79 (1:01.27)     5:53.63 (57.84)
        6:52.15 (58.52)   7:53.56 (1:01.41)
      8:54.66 (1:01.10)     9:47.60 (52.94)
  4 Gerson, Gordon         73 RESTON MASTERS S  9:43.08    9:59.51  
                 53.65    1:54.71 (1:01.06)
      2:57.52 (1:02.81)   3:58.19 (1:00.67)
      4:59.52 (1:01.33)   6:00.33 (1:00.81)
      7:00.60 (1:00.27)   8:01.80 (1:01.20)
        9:01.28 (59.48)     9:59.51 (58.23)
 
 Event 18  Men 85-89 500 Yard Freestyle
==================================================================
         ZONE: Z 10:35.68  5/9/1993  Gus Langner
         NATL: !  8:06.55  1/31/2009 WILLARD LAMB
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Barnes, Calvin         86 VIRGINIA MASTERS 13:00.00   10:06.01Z 
                 52.17      1:45.81 (53.64)
        2:44.10 (58.29)     3:44.07 (59.97)
      4:46.60 (1:02.53)   5:49.68 (1:03.08)
      6:55.57 (1:05.89)   8:02.45 (1:06.88)
      9:03.69 (1:01.24)  10:06.01 (1:02.32)