George Mason University 5/3/2010 - 14:38PM
2010 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 100-01
George Mason University, Fairfax, VA
Event 14 Men 18-24 50 Yard Breaststroke
==================================================================
ZONE: Z 25.32 4/23/2006 William Liscinsky, CUBU
NATL: ! 24.98 5/10/2009 RICKY EDDY
Name Age Team Seed Finals
==================================================================
1 Van Heers, Yannick 22 TERRAPIN MASTERS 28.99 28.19
2 Jaeger, Marck 18 VIRGINIA MASTERS 30.89 30.35
3 Mullen, Justin 22 ARLINGTON MASTER 33.01 33.16
Event 14 Men 25-29 50 Yard Breaststroke
==================================================================
ZONE: Z 25.23 4/15/2007 William Liscinsky, CUBU
NATL: ! 24.40 5/4/2008 WILLIAM LISCINSKY
Name Age Team Seed Finals
==================================================================
1 Deery, Kyle 25 SARASOTA YMCA SH 27.50 26.91
2 Swenson, Christopher 27 GARDEN STATE MAS 27.61 27.62
3 Tucker, Bobby 28 STEVENS TECHNICA 27.50 28.19
4 Burnett, Andrew 27 ALEXANDRIA MASTE 28.47 28.55
5 Sabala, Michael 29 NORTH BALTIMORE 34.00 29.28
6 Chung, Jason 29 CURL-BURKE SWIM 29.00 29.53
7 Creazzo, Tim 27 COLONIALS 1776 30.50 29.65
8 Mousetis, Tim 27 UNAT 35.10 30.21
9 Sanchez Torrente, Lui 29 NATIONAL CAPITAL 31.32 31.45
10 Shultz, Scott 27 RESTON MASTERS S 32.36 32.56
11 Simanek, Eric 27 CURL-BURKE SWIM 35.00 33.32
12 Strahota, Jeff 29 TERRAPIN MASTERS 33.36 33.90
13 Cohen, Shane 26 UNAT 36.44 36.61
14 Crosetto, Pat 29 RED TIDE NT 46.06
Event 14 Men 30-34 50 Yard Breaststroke
==================================================================
ZONE: Z 26.94 4/20/1997 Wally Dicks
NATL: ! 25.69 5/4/2008 JEFF COMMINGS
Name Age Team Seed Finals
==================================================================
1 Werner, Nicholas 31 RED TIDE 26.00 26.97
2 Nguyen, Son 30 MAINE MASTERS SW 35.99 29.67
3 Hutchinson, Tyrone 34 RED TIDE 30.50 30.43
4 Harman, Derek 30 VIRGINIA MASTERS 33.08 31.82
5 Chuang, Mason 31 DISTRICT OF COLU 45.00 32.75
Event 14 Men 35-39 50 Yard Breaststroke
==================================================================
ZONE: Z 26.29 4/22/2001 Wally Dicks
NATL: ! 25.62 3/15/2009 JEFF COMMINGS
Name Age Team Seed Finals
==================================================================
1 Butcher, Rob 37 SARASOTA YMCA SH 26.50 26.86
2 Goodison, Michael 38 TERRAPIN MASTERS 28.02 27.80
3 Doane, Michael 39 TERRAPIN MASTERS 27.87 28.38
4 Baldwin, Craig 35 RESTON MASTERS S 32.21 29.50
5 Mayer, Mike 39 NIAGARA DISTRICT 32.12 30.51
6 Gonzales, Francisco 37 NATIONAL CAPITAL 31.78 31.60
7 Rosencrantz, Michael 39 RED TIDE 35.25 34.90
8 Bambilia, Koby 35 RED TIDE 36.00 35.70
Event 14 Men 40-44 50 Yard Breaststroke
==================================================================
ZONE: Z 27.42 5/2/1999 Benn Doyle
NATL: ! 25.84 5/18/2003 GREG RHODENBAUGH
Name Age Team Seed Finals
==================================================================
1 English, William 40 UNAT 30.71 30.23
2 Kukoy, Max 42 DC DEPT OF RECRE 33.00 31.65
3 Bell, Richard 40 MAINE MASTERS SW 33.00 33.27
4 Williams, Jeffery 41 GERMANTOWN MARYL 33.18 33.79
5 King, Bob 41 LEESBURG AREA MA 32.80 33.84
6 Hohn, Chris 41 UNAT 33.24 33.88
7 Durham, Bill 43 UNAT 34.12 34.46
Event 14 Men 45-49 50 Yard Breaststroke
==================================================================
ZONE: Z 28.14 4/25/2009 Jon Blank, NCMS
NATL: ! 26.58 12/20/2008WALLY DICKS
Name Age Team Seed Finals
==================================================================
1 Harris, Mark 47 ALEXANDRIA MASTE 30.50 31.41
2 Neyland, Spencer 45 RED TIDE 33.00 32.16
3 Goins, Todd 48 WARRENTON MASTER 34.50 34.10
4 Graham, Curry 49 NAVAL ACADEMY AQ 36.50 35.00
5 Matz, Michael 48 PENNYPACK AQUATI 35.96 36.20
6 Craven, Edward 49 RED TIDE 37.31 36.27
7 Nettles, Steven 45 RED TIDE 37.68 38.34
8 McSpiritt, James 49 RED TIDE 38.50 38.80
Event 14 Men 50-54 50 Yard Breaststroke
==================================================================
ZONE: Z 29.89 4/15/2007 Jose Cunningham, DCAC
NATL: ! 27.39 5/4/2008 JAY MCDONALD
Name Age Team Seed Finals
==================================================================
1 Doyle, Benn 51 GARDEN STATE MAS 28.00 28.16Z
2 Schultz, Ward 52 COLONIALS 1776 32.97 33.07
3 Manieri, Pete 53 COLONIALS 1776 35.36 34.51
4 Weber, Paul 53 VIRGINIA MASTERS 35.00 34.97
5 Wells, Morgan 50 NAVAL ACADEMY AQ 36.24 35.75
6 Nakazawa, Muraji 53 RESTON MASTERS S 36.52 35.88
7 Snell, Al 51 LETSWIM MASTERS 40.00 37.88
8 Marcinkowski, Frank 50 CURL-BURKE SWIM 36.50 38.01
9 Rickard, Alan 53 FAIRFAX COUNTY M 39.50 38.93
Event 14 Men 55-59 50 Yard Breaststroke
==================================================================
ZONE: Z 31.19 5/2/1999 Jack Schiltz
NATL: ! 27.81 5/4/2008 TIMOTHY SHEAD
Name Age Team Seed Finals
==================================================================
1 Levenson, Steven 56 RESTON MASTERS S 34.45 33.44
2 Pot, Eugene 59 NIAGARA DISTRICT 34.89 33.58
3 Wright, Mark 56 MERRITT MARLINS 34.50 34.03
4 Sweeney, Paul 59 COLONIALS 1776 37.00 35.16
5 Jones, Robert 58 COLONIALS 1776 45.00 36.13
6 Hoffman, Charles 59 TERRAPIN MASTERS 35.29 36.39
7 Arnold, Clifford 56 VIRGINIA MASTERS 37.65 37.00
8 White, Wayne 55 VIRGINIA MASTERS 38.21 38.68
9 Walters, Mark 57 GERMANTOWN MARYL NT 38.69
10 Richardson, Alvin 59 VIRGINIA MASTERS 47.00 43.34
11 Nelson, Bill 57 VIRGINIA MASTERS 46.00 45.90
12 Boyle, Michael 58 RESTON MASTERS S 54.00 48.79
Event 14 Men 60-64 50 Yard Breaststroke
==================================================================
ZONE: Z 31.63 4/23/2006 Louis Kronfeld, NEM
NATL: ! 29.32 5/14/2006 ROBERT STRAND
Name Age Team Seed Finals
==================================================================
1 Mierzwa, Hank 60 UNAT 33.90 32.36
2 Frisch, David 61 QUEST MASTERS SW 32.42 32.93
3 Morrow, Dan 60 MONTGOMERY ANCIE 36.50 35.30
4 Terkel, Larry 62 O*H*I*O MASTERS 36.50 36.29
5 Platt, Jay 62 PENNYPACK AQUATI 36.50 37.59
6 Kremzier, James 64 COLONIALS 1776 38.50 38.00
7 Timmons, Timothy 63 PATRIOT MASTERS 45.00 43.60
Event 14 Men 65-69 50 Yard Breaststroke
==================================================================
ZONE: Z 32.59 4/13/2008 Louis Kronfeld, NEM
NATL: ! 30.66 5/10/2009 PETER ANDERSEN
Name Age Team Seed Finals
==================================================================
1 Dragon, Jim 65 GARDEN STATE MAS 32.81 31.35Z
2 Keane, Jim 65 COLONIALS 1776 38.50 38.32
3 Ralphs, Ken 68 UNAT 40.00 40.43
4 Michel, Peter 67 FORT BELVOIR MAS 39.50 40.64
5 Davey, Michael 66 ALEXANDRIA MASTE 43.00 42.32
6 Wall, Kenneth 68 GERMANTOWN MARYL 43.53 42.61
7 Robinson, David 66 GERMANTOWN MARYL 43.00 42.87
8 Gaulrapp, Edward 67 VIRGINIA MASTERS 41.00 43.07
9 Durham, Richard 69 UNAT 44.00 47.58
10 Pilette, Sterling 68 RESTON MASTERS S 1:20.00 55.65
Event 14 Men 70-74 50 Yard Breaststroke
==================================================================
ZONE: Z 37.20 4/22/2001 Charles Urstadt
NATL: ! 33.19 4/22/2001 JOHN KORTHEUER
Name Age Team Seed Finals
==================================================================
1 Reichelt, Hans 73 WASSERFREUNDE 35.00 35.38Z
2 Diamond, Louis 70 MONTGOMERY ANCIE 37.32 37.69
3 Katz, Jerry 71 GARDEN STATE MAS 39.67 38.81
4 Scott, Richard 74 VIRGINIA MASTERS 40.10 46.66
5 Pattie, Kenton 70 CURL-BURKE SWIM 59.78 54.93
6 Gerson, Gordon 73 RESTON MASTERS S 57.91 56.49
Event 14 Men 75-79 50 Yard Breaststroke
==================================================================
ZONE: Z 42.37 5/9/1993 Roger Chamberlain
NATL: ! 35.64 4/30/2006 JOHN KORTHEUER
Name Age Team Seed Finals
==================================================================
1 Lyons, Thomas 76 VIRGINIA MASTERS 47.80 53.70