George Mason University                          5/3/2010 - 14:37PM
      2010 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 100-01      
                George Mason University, Fairfax, VA                
 
 Event 3  Women 18-24 1650 Yard Freestyle
==================================================================
         ZONE: Z 18:41.96  4/23/2006 Eliz. Schlicher, NBAC
         NATL: ! 17:31.70  1987      KAREN BURTON
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mauldin, Lindsay       24 CURL-BURKE SWIM  26:31.68   26:40.56  
                 41.77      1:26.46 (44.69)
        2:12.08 (45.62)     2:58.32 (46.24)
        3:45.21 (46.89)     4:33.24 (48.03)
        5:21.69 (48.45)     6:09.87 (48.18)
        6:58.23 (48.36)     7:47.43 (49.20)
        8:36.03 (48.60)     9:25.35 (49.32)
       10:14.11 (48.76)    11:04.04 (49.93)
       11:53.48 (49.44)    12:42.71 (49.23)
       13:31.94 (49.23)    14:21.39 (49.45)
       15:11.65 (50.26)    16:01.37 (49.72)
       16:51.79 (50.42)    17:42.52 (50.73)
       18:33.48 (50.96)    19:21.87 (48.39)
       20:12.39 (50.52)    21:03.27 (50.88)
       21:53.31 (50.04)    22:41.66 (48.35)
       23:31.99 (50.33)    24:20.65 (48.66)
       25:09.55 (48.90)    25:57.81 (48.26)    26:40.56 (42.75)
 
 Event 3  Women 25-29 1650 Yard Freestyle
==================================================================
         ZONE: Z 18:05.58  5/9/1993  Laurie Hug
         NATL: ! 16:50.17  5/19/1991 KAREN BURTON
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yu, Melanie            28 PATRIOT MASTERS  24:00.00   20:41.49  
                 31.46      1:08.00 (36.54)
        1:45.22 (37.22)     2:22.61 (37.39)
        3:00.40 (37.79)     3:38.16 (37.76)
        4:16.30 (38.14)     4:53.94 (37.64)
        5:31.78 (37.84)     6:09.63 (37.85)
        6:47.35 (37.72)     7:25.74 (38.39)
        8:04.12 (38.38)     8:42.25 (38.13)
        9:20.12 (37.87)     9:57.87 (37.75)
       10:35.75 (37.88)    11:12.86 (37.11)
       11:50.83 (37.97)    12:28.98 (38.15)
       13:06.97 (37.99)    13:44.84 (37.87)
       14:23.08 (38.24)    15:00.58 (37.50)
       15:38.73 (38.15)    16:16.90 (38.17)
       16:55.23 (38.33)    17:33.16 (37.93)
       18:11.46 (38.30)    18:49.02 (37.56)
       19:26.63 (37.61)    20:05.30 (38.67)    20:41.49 (36.19)
  2 Moran, Kate            26 CURL-BURKE SWIM  30:00.00   28:10.65  
                 39.61      1:24.23 (44.62)
        2:10.88 (46.65)     2:59.17 (48.29)
        3:49.44 (50.27)     4:40.10 (50.66)
        5:31.88 (51.78)     6:23.24 (51.36)
        7:15.01 (51.77)     8:06.66 (51.65)
        8:58.14 (51.48)     9:49.65 (51.51)
       10:41.32 (51.67)    11:32.82 (51.50)
       12:24.54 (51.72)    13:16.90 (52.36)
       14:08.52 (51.62)    15:00.67 (52.15)
       15:53.41 (52.74)    16:45.25 (51.84)
       17:37.44 (52.19)    18:29.70 (52.26)
       19:22.54 (52.84)    20:15.26 (52.72)
       21:08.15 (52.89)    22:01.40 (53.25)
       22:53.84 (52.44)    23:47.81 (53.97)
       24:41.28 (53.47)    25:34.97 (53.69)
       26:28.36 (53.39)    27:21.30 (52.94)    28:10.65 (49.35)
  3 Rooney, Meghan         28 CURL-BURKE SWIM  35:00.00   28:54.71  
                 49.44      1:41.00 (51.56)
        2:32.57 (51.57)     3:24.22 (51.65)
        4:17.12 (52.90)     5:10.84 (53.72)
        6:01.80 (50.96)     6:54.92 (53.12)
        7:47.68 (52.76)     8:40.80 (53.12)
        9:33.96 (53.16)    10:27.76 (53.80)
       11:21.57 (53.81)    12:14.60 (53.03)
       13:06.89 (52.29)    13:58.95 (52.06)
       14:52.75 (53.80)    15:45.39 (52.64)
       16:38.84 (53.45)    17:33.02 (54.18)
       18:26.44 (53.42)    19:19.27 (52.83)
       20:11.76 (52.49)    21:04.95 (53.19)
       21:58.94 (53.99)    22:52.89 (53.95)
       23:46.14 (53.25)    24:39.20 (53.06)
       25:32.56 (53.36)    26:25.02 (52.46)
       27:17.60 (52.58)    28:08.25 (50.65)    28:54.71 (46.46)
 
 Event 3  Women 30-34 1650 Yard Freestyle
==================================================================
         ZONE: Z 17:27.45  4/2/2000  Laurie Hug
         NATL: ! 17:07.52  5/23/1993 KAREN BURTON
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Roddin, Julie          33 TERRAPIN MASTERS 19:22.70   19:34.38  
                 31.44      1:05.02 (33.58)
        1:39.90 (34.88)     2:15.04 (35.14)
        2:50.25 (35.21)     3:25.54 (35.29)
        4:01.20 (35.66)     4:36.64 (35.44)
        5:12.02 (35.38)     5:47.56 (35.54)
        6:23.06 (35.50)     6:58.44 (35.38)
        7:34.06 (35.62)     8:09.61 (35.55)
        8:45.40 (35.79)     9:21.15 (35.75)
        9:57.15 (36.00)    10:33.03 (35.88)
       11:08.96 (35.93)    11:45.21 (36.25)
       12:21.36 (36.15)    12:57.59 (36.23)
       13:33.68 (36.09)    14:09.59 (35.91)
       14:45.93 (36.34)    15:22.57 (36.64)
       15:58.99 (36.42)    16:35.51 (36.52)
       17:11.56 (36.05)    17:47.80 (36.24)
       18:24.35 (36.55)    19:00.22 (35.87)    19:34.38 (34.16)
  2 Balcet, Melody         33 CURL-BURKE SWIM  29:00.00   29:51.77  
                 46.12      1:34.70 (48.58)
        2:25.24 (50.54)     3:16.37 (51.13)
        4:08.32 (51.95)     5:01.82 (53.50)
        5:54.08 (52.26)     6:48.69 (54.61)
        7:43.75 (55.06)     8:37.95 (54.20)
        9:33.17 (55.22)    10:28.24 (55.07)
       11:24.70 (56.46)    12:19.25 (54.55)
       13:16.05 (56.80)    14:11.81 (55.76)
       15:09.44 (57.63)    16:06.15 (56.71)
       17:02.75 (56.60)    17:59.13 (56.38)
       18:56.26 (57.13)    19:52.66 (56.40)
       20:49.04 (56.38)    21:45.70 (56.66)
       22:42.36 (56.66)    23:36.56 (54.20)
       24:30.95 (54.39)    25:28.03 (57.08)
       26:23.93 (55.90)    27:16.94 (53.01)
       28:12.31 (55.37)    29:05.42 (53.11)    29:51.77 (46.35)
  3 Chow, Janet            34 CURL-BURKE SWIM  33:00.00   30:32.13  
                 52.68      1:47.19 (54.51)
        2:43.14 (55.95)     3:38.80 (55.66)
        4:35.04 (56.24)     5:31.58 (56.54)
        6:28.65 (57.07)     7:24.82 (56.17)
        8:20.81 (55.99)     9:16.95 (56.14)
       10:13.00 (56.05)    11:09.28 (56.28)
       12:05.83 (56.55)    13:01.75 (55.92)
       13:57.24 (55.49)    14:53.90 (56.66)
       15:49.75 (55.85)    16:45.65 (55.90)
       17:42.44 (56.79)    18:39.93 (57.49)
       19:35.90 (55.97)    20:32.13 (56.23)
       21:28.82 (56.69)    22:25.56 (56.74)
       23:22.09 (56.53)    24:17.52 (55.43)
       25:11.77 (54.25)    26:05.48 (53.71)
       26:59.72 (54.24)    27:53.57 (53.85)
       28:46.19 (52.62)    29:40.45 (54.26)    30:32.13 (51.68)
  4 Eberly, Brooke         31 CURL-BURKE SWIM  36:30.00   32:10.43  
                 50.11      1:45.29 (55.18)
        2:41.49 (56.20)     3:38.91 (57.42)
        4:37.74 (58.83)     5:36.30 (58.56)
        6:35.34 (59.04)     7:33.87 (58.53)
        8:31.82 (57.95)     9:31.07 (59.25)
       10:29.45 (58.38)    11:28.56 (59.11)
       12:27.84 (59.28)    13:27.12 (59.28)
       14:26.37 (59.25)    15:25.77 (59.40)
     16:26.04 (1:00.27)  17:26.52 (1:00.48)
       18:25.80 (59.28)    19:25.71 (59.91)
       20:25.69 (59.98)    21:25.36 (59.67)
     22:25.58 (1:00.22)  23:26.28 (1:00.70)
     24:26.41 (1:00.13)    25:25.89 (59.48)
       26:24.86 (58.97)    27:24.44 (59.58)
     28:24.84 (1:00.40)    29:23.64 (58.80)
       30:20.93 (57.29)    31:18.13 (57.20)    32:10.43 (52.30)
 
 Event 3  Women 35-39 1650 Yard Freestyle
==================================================================
         ZONE: Z 17:45.08  4/22/2001 Laurie Hug
         NATL: ! 17:13.99  5/4/1997  K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Poorbaugh, Susan       35 CURL-BURKE SWIM  24:00.00   20:53.71  
                 34.65      1:10.79 (36.14)
        1:48.80 (38.01)     2:26.56 (37.76)
        3:03.99 (37.43)     3:41.62 (37.63)
        4:19.26 (37.64)     4:56.79 (37.53)
        5:34.65 (37.86)     6:12.74 (38.09)
        6:50.60 (37.86)     7:28.57 (37.97)
        8:06.71 (38.14)     8:45.01 (38.30)
        9:23.48 (38.47)    10:02.03 (38.55)
       10:40.29 (38.26)    11:18.66 (38.37)
       11:56.79 (38.13)    12:35.25 (38.46)
       13:13.91 (38.66)    13:52.49 (38.58)
       14:31.19 (38.70)    15:09.46 (38.27)
       15:48.33 (38.87)    16:26.92 (38.59)
       17:05.24 (38.32)    17:43.60 (38.36)
       18:22.02 (38.42)    19:00.29 (38.27)
       19:38.76 (38.47)    20:17.07 (38.31)    20:53.71 (36.64)
  2 Burkart, Dana          38 COLONIALS 1776   21:50.00   22:37.58  
                 35.99      1:18.22 (42.23)
        1:58.04 (39.82)     2:38.82 (40.78)
        3:19.73 (40.91)     4:00.42 (40.69)
        4:41.91 (41.49)     5:23.50 (41.59)
        6:05.27 (41.77)     6:47.07 (41.80)
        7:28.05 (40.98)     8:09.31 (41.26)
        8:51.18 (41.87)     9:32.82 (41.64)
       10:14.69 (41.87)    10:56.45 (41.76)
       11:38.36 (41.91)    12:20.52 (42.16)
       13:02.66 (42.14)    13:44.55 (41.89)
       14:25.62 (41.07)    15:07.34 (41.72)
       15:49.21 (41.87)    16:30.66 (41.45)
       17:11.96 (41.30)    17:53.36 (41.40)
       18:34.64 (41.28)    19:16.08 (41.44)
       19:57.42 (41.34)    20:38.66 (41.24)
       21:19.12 (40.46)    21:58.93 (39.81)    22:37.58 (38.65)
  3 Newman, Leigh          36 CURL-BURKE SWIM  26:00.00   23:24.84  
                 35.48      1:13.38 (37.90)
        1:52.56 (39.18)     2:32.90 (40.34)
        3:13.85 (40.95)     3:55.22 (41.37)
        4:37.08 (41.86)     5:19.51 (42.43)
        6:02.12 (42.61)     6:44.78 (42.66)
        7:26.85 (42.07)     8:09.57 (42.72)
        8:53.50 (43.93)     9:36.32 (42.82)
       10:19.44 (43.12)    11:02.90 (43.46)
       11:46.33 (43.43)    12:29.68 (43.35)
       13:13.20 (43.52)    13:56.82 (43.62)
       14:40.69 (43.87)    15:24.35 (43.66)
       16:08.67 (44.32)    16:53.34 (44.67)
       17:37.34 (44.00)    18:21.53 (44.19)
       19:04.47 (42.94)    19:47.83 (43.36)
       20:31.68 (43.85)    21:15.10 (43.42)
       21:58.16 (43.06)    22:42.45 (44.29)    23:24.84 (42.39)
  4 Brothers, Sherri       36 CURL-BURKE SWIM  00:00.00   34:51.89  
                 59.39    2:00.95 (1:01.56)
      3:04.83 (1:03.88)   4:06.98 (1:02.15)
      5:09.20 (1:02.22)   6:12.46 (1:03.26)
      7:13.47 (1:01.01)   8:16.85 (1:03.38)
      9:21.20 (1:04.35)  10:24.97 (1:03.77)
     11:29.31 (1:04.34)  12:33.01 (1:03.70)
     13:40.72 (1:07.71)  14:45.84 (1:05.12)
     15:49.66 (1:03.82)  16:53.40 (1:03.74)
     17:58.92 (1:05.52)  19:02.91 (1:03.99)
     20:05.49 (1:02.58)  21:10.72 (1:05.23)
     22:15.25 (1:04.53)  23:18.82 (1:03.57)
     24:24.55 (1:05.73)  25:28.78 (1:04.23)
     26:32.55 (1:03.77)  27:37.25 (1:04.70)
     28:39.54 (1:02.29)  29:43.28 (1:03.74)
     30:48.03 (1:04.75)  31:51.20 (1:03.17)
     32:54.33 (1:03.13)  33:55.53 (1:01.20)    34:51.89 (56.36)
 
 Event 3  Women 40-44 1650 Yard Freestyle
==================================================================
         ZONE: Z 18:00.35  4/15/2007 Laurie Hug, 1776
         NATL: ! 17:15.20  12/7/2002 K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bainbridge, Kathy      44 DC DEPT OF RECRE 25:00.00   23:08.71  
                 36.91      1:18.27 (41.36)
        1:59.62 (41.35)     2:40.86 (41.24)
        3:22.06 (41.20)     4:03.47 (41.41)
        4:45.69 (42.22)     5:29.01 (43.32)
        6:11.67 (42.66)     6:54.77 (43.10)
        7:37.60 (42.83)     8:20.46 (42.86)
        9:02.93 (42.47)     9:45.10 (42.17)
       10:27.69 (42.59)    11:10.41 (42.72)
       11:52.46 (42.05)    12:34.75 (42.29)
     13:59.76 (1:25.01)    14:42.22 (42.46)
                               15:24.87 ( )
       16:07.17 (42.30)    16:49.99 (42.82)
       17:32.49 (42.50)    18:15.11 (42.62)
       18:57.78 (42.67)    19:40.36 (42.58)
       20:22.50 (42.14)    21:04.49 (41.99)
       21:46.62 (42.13)    22:27.98 (41.36)    23:08.71 (40.73)
  2 Sanfacon, Karen        41 POTOMAC MARLIN M 29:00.00   28:51.59  
                 43.51      1:30.50 (46.99)
        2:20.42 (49.92)     3:11.39 (50.97)
        4:03.01 (51.62)     4:55.01 (52.00)
        5:47.29 (52.28)     6:40.57 (53.28)
        7:34.73 (54.16)     8:27.64 (52.91)
        9:20.93 (53.29)    10:14.14 (53.21)
       11:07.46 (53.32)    12:00.07 (52.61)
       12:53.46 (53.39)    13:47.19 (53.73)
       14:40.03 (52.84)    15:32.47 (52.44)
       16:25.29 (52.82)    17:18.63 (53.34)
       18:11.85 (53.22)    19:05.04 (53.19)
       19:59.08 (54.04)    20:52.35 (53.27)
       21:45.88 (53.53)    22:39.31 (53.43)
       23:32.92 (53.61)    24:26.36 (53.44)
       25:20.47 (54.11)    26:13.64 (53.17)
       27:07.14 (53.50)    27:59.97 (52.83)    28:51.59 (51.62)
  3 Beardsley, Bibiana     42 CURL-BURKE SWIM  45:00.00   36:50.76  
                 56.79    2:00.12 (1:03.33)
      3:05.72 (1:05.60)   4:11.74 (1:06.02)
      5:18.86 (1:07.12)   6:24.56 (1:05.70)
      7:31.56 (1:07.00)   8:37.91 (1:06.35)
      9:45.30 (1:07.39)  10:51.61 (1:06.31)
     11:59.51 (1:07.90)  13:07.49 (1:07.98)
     14:14.48 (1:06.99)  15:21.37 (1:06.89)
     16:28.67 (1:07.30)  17:35.78 (1:07.11)
     18:44.53 (1:08.75)  19:51.23 (1:06.70)
     20:59.08 (1:07.85)  22:06.53 (1:07.45)
     23:13.37 (1:06.84)  24:20.89 (1:07.52)
     25:28.96 (1:08.07)  26:37.19 (1:08.23)
     27:46.06 (1:08.87)  28:55.35 (1:09.29)
     30:04.35 (1:09.00)  31:14.04 (1:09.69)
     32:22.46 (1:08.42)  33:31.64 (1:09.18)
     34:40.44 (1:08.80)  35:47.71 (1:07.27)  36:50.76 (1:03.05)
 
 Event 3  Women 45-49 1650 Yard Freestyle
==================================================================
         ZONE: Z 19:17.18  4/21/2002 Karen Einsidler
         NATL: ! 17:49.73  4/22/2007 K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kiernan, Ginger        48 UNAT             21:45.00   22:11.71  
                 34.86      1:12.19 (37.33)
        1:50.25 (38.06)     2:28.87 (38.62)
        3:08.33 (39.46)     3:47.64 (39.31)
        4:27.02 (39.38)     5:06.88 (39.86)
        5:46.55 (39.67)     6:26.47 (39.92)
        7:07.15 (40.68)     7:48.10 (40.95)
        8:28.75 (40.65)     9:09.19 (40.44)
        9:49.35 (40.16)    10:29.96 (40.61)
       11:10.50 (40.54)    11:51.54 (41.04)
       12:32.47 (40.93)    13:13.26 (40.79)
       13:54.53 (41.27)    14:35.84 (41.31)
       15:17.23 (41.39)    15:59.04 (41.81)
       16:40.71 (41.67)    17:22.18 (41.47)
       18:03.43 (41.25)    18:45.10 (41.67)
       19:26.36 (41.26)    20:07.71 (41.35)
       20:48.88 (41.17)    21:30.38 (41.50)    22:11.71 (41.33)
  2 Zanotti, Barbara       47 CURL-BURKE SWIM  36:00.00   32:03.65  
                 47.73      1:42.96 (55.23)
        2:42.42 (59.46)     3:40.12 (57.70)
      4:42.54 (1:02.42)     5:41.21 (58.67)
      6:45.25 (1:04.04)     7:43.46 (58.21)
        8:42.20 (58.74)     9:39.67 (57.47)
     10:40.14 (1:00.47)    11:38.70 (58.56)
       12:36.90 (58.20)  13:37.26 (1:00.36)
       14:36.19 (58.93)    15:34.83 (58.64)
       16:33.30 (58.47)    17:31.32 (58.02)
       18:29.79 (58.47)    19:27.87 (58.08)
       20:27.07 (59.20)    21:24.93 (57.86)
       22:24.53 (59.60)    23:23.10 (58.57)
       24:20.14 (57.04)    25:19.62 (59.48)
       26:18.09 (58.47)    27:15.54 (57.45)
       28:14.77 (59.23)    29:12.53 (57.76)
       30:11.04 (58.51)    31:08.74 (57.70)    32:03.65 (54.91)
  3 Hahn, Katherine        47 CURL-BURKE SWIM  34:00.00   33:46.38  
                 52.33      1:47.83 (55.50)
        2:46.32 (58.49)     3:43.11 (56.79)
        4:41.87 (58.76)     5:41.11 (59.24)
      6:41.45 (1:00.34)   7:42.88 (1:01.43)
      8:44.02 (1:01.14)   9:45.26 (1:01.24)
     10:46.32 (1:01.06)  11:48.94 (1:02.62)
     12:51.97 (1:03.03)  13:54.87 (1:02.90)
     14:57.97 (1:03.10)  15:59.85 (1:01.88)
     17:02.30 (1:02.45)  18:05.63 (1:03.33)
     19:09.00 (1:03.37)  20:12.09 (1:03.09)
     21:15.60 (1:03.51)  22:18.29 (1:02.69)
     23:21.27 (1:02.98)  24:24.98 (1:03.71)
     25:28.69 (1:03.71)  26:32.29 (1:03.60)
     27:35.26 (1:02.97)  28:38.21 (1:02.95)
     29:40.78 (1:02.57)  30:43.87 (1:03.09)
     31:46.64 (1:02.77)  32:48.14 (1:01.50)    33:46.38 (58.24)
  4 Sumption, Donna        46 CURL-BURKE SWIM  45:00.00   46:10.21  
               1:07.01    2:25.27 (1:18.26)
      3:47.05 (1:21.78)   5:09.94 (1:22.89)
      6:33.67 (1:23.73)   7:58.45 (1:24.78)
      9:16.79 (1:18.34)  10:38.32 (1:21.53)
     12:05.08 (1:26.76)  13:30.36 (1:25.28)
     14:54.47 (1:24.11)  16:20.63 (1:26.16)
     17:43.27 (1:22.64)  19:08.08 (1:24.81)
     20:34.40 (1:26.32)  21:58.02 (1:23.62)
     23:22.40 (1:24.38)  24:45.53 (1:23.13)
     26:12.59 (1:27.06)  27:37.64 (1:25.05)
     29:04.96 (1:27.32)  30:29.56 (1:24.60)
     31:51.06 (1:21.50)  33:16.41 (1:25.35)
     34:43.00 (1:26.59)  36:10.27 (1:27.27)
     37:37.42 (1:27.15)  39:06.26 (1:28.84)
     40:31.34 (1:25.08)  41:59.83 (1:28.49)
     43:26.35 (1:26.52)  44:49.36 (1:23.01)  46:10.21 (1:20.85)
 
 Event 3  Women 55-59 1650 Yard Freestyle
==================================================================
         ZONE: Z 21:55.06  4/4/2004  Marcia Barry, VMST
         NATL: ! 19:32.61  12/12/2004BARBARA DUNBAR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wagner, Cheryl         57 TERRAPIN MASTERS 27:30.00   25:57.58  
                 48.55      1:33.50 (44.95)
        2:19.60 (46.10)     3:06.35 (46.75)
        3:52.16 (45.81)     4:39.63 (47.47)
        5:26.25 (46.62)     6:14.39 (48.14)
        7:01.26 (46.87)     7:48.64 (47.38)
        8:35.67 (47.03)     9:22.82 (47.15)
       10:10.05 (47.23)    10:57.67 (47.62)
       11:45.07 (47.40)    12:32.54 (47.47)
       13:20.02 (47.48)    14:07.46 (47.44)
       14:54.37 (46.91)    15:42.17 (47.80)
       16:29.47 (47.30)    17:16.89 (47.42)
       18:04.18 (47.29)    18:51.23 (47.05)
       19:38.70 (47.47)    20:26.00 (47.30)
       21:13.47 (47.47)    22:00.45 (46.98)
       22:47.81 (47.36)    23:35.39 (47.58)
       24:23.09 (47.70)    25:11.15 (48.06)    25:57.58 (46.43)
 
 Event 3  Women 60-64 1650 Yard Freestyle
==================================================================
         ZONE: Z 23:17.79  5/1/1994  Ronnie Kamphausen
         NATL: ! 20:59.38  5/10/2009 BARBARA DUNBAR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Johnston, Jennifer     62 CURL-BURKE SWIM  52:00.00   49:33.23  
               1:15.65    2:39.28 (1:23.63)
      4:06.76 (1:27.48)   5:36.04 (1:29.28)
      7:05.74 (1:29.70)   8:34.00 (1:28.26)
     10:04.79 (1:30.79)  11:33.78 (1:28.99)
     13:02.69 (1:28.91)  14:32.30 (1:29.61)
     16:01.25 (1:28.95)  17:32.58 (1:31.33)
     19:02.32 (1:29.74)  20:31.54 (1:29.22)
     22:01.55 (1:30.01)  23:32.43 (1:30.88)
     25:06.75 (1:34.32)  26:40.19 (1:33.44)
     28:12.31 (1:32.12)  29:43.35 (1:31.04)
     31:14.58 (1:31.23)  32:47.98 (1:33.40)
     34:22.73 (1:34.75)  35:55.43 (1:32.70)
     37:27.43 (1:32.00)  38:59.54 (1:32.11)
     40:31.68 (1:32.14)  42:05.24 (1:33.56)
     43:38.62 (1:33.38)  45:10.94 (1:32.32)
     46:42.43 (1:31.49)  48:12.58 (1:30.15)  49:33.23 (1:20.65)
 
 Event 3  Men 30-34 1650 Yard Freestyle
==================================================================
         ZONE: Z 16:46.56  4/16/1989 James Kegley
         NATL: ! 15:51.57  5/12/1996 JEFF ERWIN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Patterson, Thomas      33 COLONIALS 1776   18:05.12   18:37.01  
                 29.77      1:01.28 (31.51)
        1:33.59 (32.31)     2:06.03 (32.44)
        2:38.76 (32.73)     3:11.85 (33.09)
        3:45.22 (33.37)     4:18.39 (33.17)
        4:52.17 (33.78)     5:25.75 (33.58)
        5:59.33 (33.58)     6:33.49 (34.16)
        7:07.66 (34.17)     7:41.55 (33.89)
        8:15.94 (34.39)     8:50.28 (34.34)
        9:24.88 (34.60)     9:58.86 (33.98)
       10:33.16 (34.30)    11:07.21 (34.05)
       11:41.68 (34.47)    12:16.35 (34.67)
       12:50.97 (34.62)    13:25.49 (34.52)
       13:59.81 (34.32)    14:34.75 (34.94)
       15:09.18 (34.43)    15:44.36 (35.18)
       16:18.96 (34.60)    16:54.04 (35.08)
       17:29.09 (35.05)    18:04.05 (34.96)    18:37.01 (32.96)
  2 Balcet, Irawan         33 CURL-BURKE SWIM  25:30.00   25:45.14  
                 41.76      1:25.11 (43.35)
        2:10.02 (44.91)     2:56.31 (46.29)
        3:42.53 (46.22)     4:29.43 (46.90)
        5:16.99 (47.56)     6:04.34 (47.35)
        6:51.66 (47.32)     7:38.20 (46.54)
        8:24.87 (46.67)     9:12.50 (47.63)
        9:59.27 (46.77)    10:45.83 (46.56)
       11:32.80 (46.97)    12:19.92 (47.12)
       13:07.38 (47.46)    13:55.04 (47.66)
       14:43.14 (48.10)    15:31.12 (47.98)
       16:18.42 (47.30)    17:06.08 (47.66)
       17:53.35 (47.27)    18:41.78 (48.43)
       19:29.59 (47.81)    20:16.97 (47.38)
       21:04.77 (47.80)    21:52.34 (47.57)
       22:39.35 (47.01)    23:26.76 (47.41)
       24:14.35 (47.59)    25:01.73 (47.38)    25:45.14 (43.41)
  3 Koduri, Ajay           33 CURL-BURKE SWIM  30:15.00   28:17.24  
                 46.00      1:32.72 (46.72)
        2:19.47 (46.75)     3:07.61 (48.14)
        3:58.15 (50.54)     4:49.31 (51.16)
        5:40.70 (51.39)     6:32.64 (51.94)
        7:25.28 (52.64)     8:17.44 (52.16)
        9:10.00 (52.56)    10:01.72 (51.72)
       10:54.58 (52.86)    11:46.69 (52.11)
       12:40.16 (53.47)    13:32.58 (52.42)
       14:25.44 (52.86)    15:17.83 (52.39)
       16:10.25 (52.42)    17:02.28 (52.03)
       17:54.36 (52.08)    18:45.69 (51.33)
       19:37.94 (52.25)    20:30.10 (52.16)
       21:22.31 (52.21)    22:15.56 (53.25)
       23:07.86 (52.30)    24:00.68 (52.82)
       24:53.81 (53.13)    25:45.70 (51.89)
       26:36.88 (51.18)    27:28.79 (51.91)    28:17.24 (48.45)
 
 Event 3  Men 35-39 1650 Yard Freestyle
==================================================================
         ZONE: Z 16:41.25  5/1/1994  James Kegley
         NATL: ! 15:53.88  5/18/2003 JEFF ERWIN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Webb, Jeff             38 CURL-BURKE SWIM  24:00.00   23:10.69  
                 43.61      1:22.41 (38.80)
        2:02.36 (39.95)     2:43.76 (41.40)
        3:25.08 (41.32)     4:06.65 (41.57)
        4:48.45 (41.80)     5:31.03 (42.58)
        6:13.59 (42.56)     6:56.12 (42.53)
        7:38.93 (42.81)     8:20.99 (42.06)
        9:03.63 (42.64)     9:45.99 (42.36)
       10:27.95 (41.96)    11:10.21 (42.26)
       11:52.38 (42.17)    12:34.17 (41.79)
       13:16.81 (42.64)    13:59.15 (42.34)
       14:41.86 (42.71)    15:24.49 (42.63)
       16:07.37 (42.88)    16:49.90 (42.53)
       17:32.75 (42.85)    18:15.34 (42.59)
       18:58.25 (42.91)    19:40.83 (42.58)
       20:23.57 (42.74)    21:05.56 (41.99)
       21:47.93 (42.37)    22:29.76 (41.83)    23:10.69 (40.93)
  2 Baker, Paul            37 CURL-BURKE SWIM  25:00.00   25:41.90  
                 36.60      1:17.20 (40.60)
        1:59.96 (42.76)     2:44.55 (44.59)
        3:29.93 (45.38)     4:14.99 (45.06)
        5:00.83 (45.84)     5:46.87 (46.04)
        6:34.25 (47.38)     7:22.46 (48.21)
        8:09.28 (46.82)     8:56.83 (47.55)
        9:43.25 (46.42)    10:29.03 (45.78)
       11:15.95 (46.92)    12:03.07 (47.12)
       12:52.27 (49.20)    13:39.83 (47.56)
       14:28.51 (48.68)    15:15.98 (47.47)
       16:03.68 (47.70)    16:51.50 (47.82)
       17:39.06 (47.56)    18:27.96 (48.90)
       19:16.24 (48.28)    20:03.00 (46.76)
       20:51.30 (48.30)    21:40.26 (48.96)
       22:28.21 (47.95)    23:16.23 (48.02)
       24:05.82 (49.59)    24:55.34 (49.52)    25:41.90 (46.56)
  3 Grove, Rich            38 CURL-BURKE SWIM  33:00.00   34:44.38  
                 48.58      1:42.91 (54.33)
        2:38.16 (55.25)     3:37.46 (59.30)
      4:37.81 (1:00.35)   5:41.78 (1:03.97)
      6:47.15 (1:05.37)   7:48.15 (1:01.00)
      8:49.96 (1:01.81)   9:53.05 (1:03.09)
     10:58.47 (1:05.42)  12:02.57 (1:04.10)
     13:06.76 (1:04.19)  14:12.35 (1:05.59)
     15:20.19 (1:07.84)  16:25.59 (1:05.40)
     17:28.65 (1:03.06)  18:32.27 (1:03.62)
     19:40.42 (1:08.15)  20:45.34 (1:04.92)
     21:51.63 (1:06.29)  23:00.99 (1:09.36)
     24:04.13 (1:03.14)  25:07.65 (1:03.52)
     26:11.19 (1:03.54)  27:15.30 (1:04.11)
     28:18.95 (1:03.65)  29:23.27 (1:04.32)
     30:28.02 (1:04.75)  31:33.79 (1:05.77)
     32:38.30 (1:04.51)  33:42.34 (1:04.04)  34:44.38 (1:02.04)
 
 Event 3  Men 40-44 1650 Yard Freestyle
==================================================================
         ZONE: Z 17:42.09  4/23/2006 Scott Brown, SVM
         NATL: ! 16:01.00  5/10/2009 JEFF ERWIN
