George Mason University 5/13/2009 - 20:22PM
2009 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 109-01
George Mason University, Fairfax, VA
Event 45 Women 18-24 400 Yard IM
=========================================================================
ZONE: Z 4:48.49 4/21/2002 Marie Tomarelli
NATL: ! 4:18.37 4/30/2000 SARA SCHWEITZER
Name Age Team Seed Finals Points
=========================================================================
1 Norris, Erika 24 CUBU 4:55.00 4:45.92Z 9
29.17 1:02.23 (33.06)
1:40.45 (38.22) 2:17.80 (37.35)
2:58.61 (40.81) 3:39.87 (41.26)
4:13.89 (34.02) 4:45.92 (32.03)
Event 45 Women 25-29 400 Yard IM
=========================================================================
ZONE: Z 4:44.80 4/14/1991 Amy Alexander
NATL: ! 4:21.52 5/22/2005 KASEY HARRIS
Name Age Team Seed Finals Points
=========================================================================
1 Hamilton, Allys 27 RMST 6:00.00 4:52.91 9
30.47 1:05.88 (35.41)
1:44.55 (38.67) 2:22.61 (38.06)
3:04.28 (41.67) 3:46.57 (42.29)
4:20.38 (33.81) 4:52.91 (32.53)
2 Blocker, Vicki 25 RICE 4:55.00 5:01.15 7
31.33 1:07.08 (35.75)
1:45.13 (38.05) 2:22.08 (36.95)
3:06.37 (44.29) 3:51.28 (44.91)
4:26.80 (35.52) 5:01.15 (34.35)
3 Verdin, Erica 25 ALEX 5:05.30 5:16.71 6
32.48 1:10.68 (38.20)
1:51.36 (40.68) 2:30.94 (39.58)
3:17.87 (46.93) 4:05.32 (47.45)
4:41.09 (35.77) 5:16.71 (35.62)
Event 45 Women 35-39 400 Yard IM
=========================================================================
ZONE: Z 4:37.56 5/2/1999 Vibeke Swanson
NATL: ! 4:24.18 3/14/1998 K PIPES-NEILSEN
Name Age Team Seed Finals Points
=========================================================================
1 Moore, Alison 38 VMST 5:28.89 5:29.63 9
35.06 1:16.28 (41.22)
2:00.82 (44.54) 2:44.75 (43.93)
3:30.25 (45.50) 4:16.37 (46.12)
4:53.69 (37.32) 5:29.63 (35.94)
Event 45 Women 40-44 400 Yard IM
=========================================================================
ZONE: Z 4:34.29 4/21/2002 Vibeke Swanson
NATL: ! 4:28.43 5/4/2008 S VON DER LIPPE
Name Age Team Seed Finals Points
=========================================================================
1 Hug, Laurie 43 1776 4:56.54 4:56.43 9
31.74 1:08.63 (36.89)
1:46.19 (37.56) 2:24.08 (37.89)
3:07.57 (43.49) 3:50.16 (42.59)
4:23.72 (33.56) 4:56.43 (32.71)
2 Franklin, Rebec 40 SQST 5:41.88 5:37.91 7
36.78 1:19.72 (42.94)
2:02.71 (42.99) 2:43.07 (40.36)
3:32.58 (49.51) 4:23.35 (50.77)
5:02.26 (38.91) 5:37.91 (35.65)
Event 45 Women 45-49 400 Yard IM
=========================================================================
ZONE: Z 4:49.51 4/15/2007 Vibeke Swanson
NATL: ! 4:38.27 11/3/2007 K PIPES-NEILSEN
Name Age Team Seed Finals Points
=========================================================================
1 Swanson, Vibeke 47 1776 NT 5:03.15 9
32.51 1:10.70 (38.19)
1:49.60 (38.90) 2:27.15 (37.55)
3:12.43 (45.28) 3:57.18 (44.75)
4:30.97 (33.79) 5:03.15 (32.18)
Event 45 Women 60-64 400 Yard IM
=========================================================================
ZONE: Z 6:14.21 4/20/1997 Nancy Brown
NATL: ! 5:49.80 3/25/2007 CAROLYN BOAK
Name Age Team Seed Finals Points
=========================================================================
1 Panayotoff, Kri 60 MESC 7:41.10 7:40.77 9
51.61 1:49.41 (57.80)
2:46.97 (57.56) 3:46.15 (59.18)
4:49.85 (1:03.70) 5:53.92 (1:04.07)
6:47.25 (53.33) 7:40.77 (53.52)
Event 45 Women 65-69 400 Yard IM
=========================================================================
ZONE: Z 6:49.74 4/13/2003 Nancy Brown
NATL: ! 6:24.09 4/25/1993 CLARA WALKER
Name Age Team Seed Finals Points
=========================================================================
1 Hannam, Karen 68 DCM 9:50.00 10:13.69 9
1:16.35 2:48.00 (1:31.65)
4:13.43 (1:25.43) 5:35.67 (1:22.24)
6:49.25 (1:13.58) 8:02.99 (1:13.74)
9:09.15 (1:06.16) 10:13.69 (1:04.54)
Event 45 Women 70-74 400 Yard IM
=========================================================================
ZONE: Z 8:32.76 5/2/1999 Ruth Aaron
NATL: ! 6:40.92 4/9/2006 NANCY BROWN
Name Age Team Seed Finals Points
=========================================================================
1 Zaremski, Barba 71 VMST 8:05.30 8:03.68Z 9
53.99 2:04.60 (1:10.61)
3:06.50 (1:01.90) 4:09.08 (1:02.58)
5:16.47 (1:07.39) 6:26.60 (1:10.13)
7:15.13 (48.53) 8:03.68 (48.55)
Combined Team Scores - Through Event 45
1. Curl-Burke Swim Club 1919 2. Virginia Masters Swim Team 1121
3. Reston Masters Swim Team 791 4. 1776 739
5. District of Columbia Aquatics 606 6. Patriot Masters Swim Team 448
7. Fairfax County Masters 299 8. Niagara Masters 289
9. SwimQuest Masters 264 10. Maine Masters Swim Club 233
11. Ocean City Swim Club 223 12. Terrapin Masters 197
13. Pennypack Aquatic&Fitness Club 196 14. New England Masters Swim Club 167
15. Unattached - PV 158 16. Alexandria Masters Swimming 147
17. Red Tide 127 17. Arlington Ageless Masters 127
19. Jersey Area Masters 119 20. North Carolina Mastrs Swimming 117
21. DC Masters 116 22. Unattached - VA 114
22. Adirondack Masters 114 24. Montgomery Ancient Mariners 100
25. Germantown Maryland Masters 95 26. Garden State Masters 86
27. Maryland Masters 64 28. Connecticut Masters 63
29. Talbot County YMCA Stingrays 51 30. Fort Belvoir Masters 45
31. Shenandoah Marlins Aquatic Clu 44 32. Unattached - DV 43
33. Central Maryland YMCA Masters 38 34. Team Pittsburgh Masters 36
35. Stafford Piranhas Swim Team 33 36. Warrenton Masters Swim Team 32
37. Rice Aquatic Masters 29 38. Movy Masters 27
39. Unattached - MD 26 39. Robious Sports & Fitness Maste 26
41. Chattanooga River Rats 24 42. Allegheny Mountain Association 21
43. Unattached -nj 20 43. Unattached - SE 20
45. Asphalt Green Masters 18 45. Fins Aquatics Club 18
47. North Baltimore Aquatic Club 16 48. Health Unlimited Hurricanes 13
48. Swim Kentucky Masters 13 50. Riptide Masters 10
51. Southern Maryland Masters Club 8 52. Columbia Masters Swim Team 7
52. Delmarva Aquatic Masters Dogfi 7 54. Winchester Masters Swimming 4
54. Marco Island Swim Team 4 56. National Capital YMCA 3
56. Northern VA Jewish Comm Center 3 56. Merritt Marlins 3
59. University of Richmond Masters 2 60. Barracuda Aquatics Club 1