George Mason University 5/13/2009 - 20:21PM
2009 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 109-01
George Mason University, Fairfax, VA
Event 17 Women 18-24 500 Yard Freestyle
=========================================================================
ZONE: Z 5:12.23 4/4/2004 Kelly Bowman
NATL: ! 4:49.97 10/25/2003JESSICA FOSCHI
Name Age Team Seed Finals Points
=========================================================================
1 Sundberg, Aliso 24 CUBU 7:00.00 5:59.23 9
32.38 1:08.02 (35.64)
1:44.82 (36.80) 2:21.42 (36.60)
2:58.70 (37.28) 3:35.98 (37.28)
4:13.11 (37.13) 4:50.15 (37.04)
5:24.63 (34.48) 5:59.23 (34.60)
2 Tracy, Meghan 23 CUBU 6:00.00 6:22.85 7
34.47 1:13.04 (38.57)
1:52.62 (39.58) 2:31.59 (38.97)
3:10.73 (39.14) 3:49.12 (38.39)
4:27.40 (38.28) 5:05.84 (38.44)
5:44.89 (39.05) 6:22.85 (37.96)
3 Avgerinos, Kath 24 CUBU 8:00.00 6:31.17 6
34.55 1:13.39 (38.84)
1:53.29 (39.90) 2:33.25 (39.96)
3:13.31 (40.06) 3:52.85 (39.54)
4:32.92 (40.07) 5:13.27 (40.35)
5:53.24 (39.97) 6:31.17 (37.93)
Event 17 Women 25-29 500 Yard Freestyle
=========================================================================
ZONE: Z 5:15.79 4/23/2006 Kelly Bowman
NATL: ! 4:49.88 1/3/1996 SHEILA TAORMINA
Name Age Team Seed Finals Points
=========================================================================
1 Lengle, Alyssa 26 ARMS 5:15.31 5:15.71Z 9
28.40 59.02 (30.62)
1:29.92 (30.90) 2:01.64 (31.72)
2:33.79 (32.15) 3:06.12 (32.33)
3:38.39 (32.27) 4:11.02 (32.63)
4:43.69 (32.67) 5:15.71 (32.02)
2 Hamilton, Allys 27 RMST 6:15.00 5:30.24 7
30.03 1:02.64 (32.61)
1:36.18 (33.54) 2:10.08 (33.90)
2:43.83 (33.75) 3:17.68 (33.85)
3:51.56 (33.88) 4:25.20 (33.64)
4:57.89 (32.69) 5:30.24 (32.35)
3 Fry, Jessica 29 RMST 6:04.38 5:59.90 6
32.34 1:07.68 (35.34)
1:43.49 (35.81) 2:19.54 (36.05)
2:56.23 (36.69) 3:33.64 (37.41)
4:11.13 (37.49) 4:48.44 (37.31)
5:25.43 (36.99) 5:59.90 (34.47)
4 Yu, Melanie 27 GMUP 6:27.00 6:11.58 5
32.15 1:09.07 (36.92)
1:46.83 (37.76) 2:25.38 (38.55)
3:03.81 (38.43) 3:41.69 (37.88)
4:19.52 (37.83) 4:57.37 (37.85)
5:34.89 (37.52) 6:11.58 (36.69)
5 Campbell, Megan 27 ANCM 6:45.12 6:37.82 4
36.23 1:15.24 (39.01)
1:54.70 (39.46) 2:34.96 (40.26)
3:16.46 (41.50) 3:57.98 (41.52)
4:39.38 (41.40) 5:20.35 (40.97)
6:01.05 (40.70) 6:37.82 (36.77)
Event 17 Women 30-34 500 Yard Freestyle
=========================================================================
ZONE: Z 5:11.06 4/2/2000 Laurie Hug
NATL: ! 4:59.08 5/12/1996 K PIPES-NEILSEN
Name Age Team Seed Finals Points
=========================================================================
1 Kagy-Schwartz, 33 1776 5:20.14 5:20.28 9
29.92 1:01.88 (31.96)
1:34.00 (32.12) 2:06.68 (32.68)
2:39.80 (33.12) 3:12.27 (32.47)
3:44.55 (32.28) 4:17.18 (32.63)
4:49.49 (32.31) 5:20.28 (30.79)
Event 17 Women 35-39 500 Yard Freestyle
=========================================================================
ZONE: Z 5:11.87 4/21/2002 Laurie Hug
NATL: ! 4:56.09 5/3/1997 K PIPES-NEILSEN
Name Age Team Seed Finals Points
=========================================================================
1 Moore, Alison 38 VMST 5:58.02 6:02.22 9
32.13 1:07.09 (34.96)
1:43.44 (36.35) 2:20.80 (37.36)
2:57.98 (37.18) 3:35.25 (37.27)
4:12.28 (37.03) 4:49.63 (37.35)
5:26.53 (36.90) 6:02.22 (35.69)
2 Burkart, Dana 37 1776 6:27.00 6:17.36 7
32.76 1:09.97 (37.21)
1:48.32 (38.35) 2:26.99 (38.67)
3:06.10 (39.11) 3:45.14 (39.04)
4:24.23 (39.09) 5:03.45 (39.22)
5:41.71 (38.26) 6:17.36 (35.65)
3 Katsaros, Shery 39 RMST 7:30.00 6:33.97 6
35.53 1:14.57 (39.04)
1:55.46 (40.89) 2:35.73 (40.27)
3:15.95 (40.22) 3:55.92 (39.97)
4:35.92 (40.00) 5:16.04 (40.12)
5:56.31 (40.27) 6:33.97 (37.66)
4 Farnan, Katheri 37 AMAM 6:54.00 6:39.98 5
34.07 1:11.80 (37.73)
1:50.66 (38.86) 2:31.51 (40.85)
3:13.37 (41.86) 3:54.26 (40.89)
4:35.45 (41.19) 5:16.92 (41.47)
5:58.29 (41.37) 6:39.98 (41.69)
5 Donahue, Beth 38 NCMS 7:35.00 7:12.62 4
36.84 1:18.17 (41.33)
2:01.11 (42.94) 2:45.78 (44.67)
3:30.96 (45.18) 4:16.87 (45.91)
5:03.08 (46.21) 5:48.60 (45.52)
6:33.21 (44.61) 7:12.62 (39.41)
6 Romero, Meg 35 SMMC 6:50.00 7:20.37 3
38.63 1:21.22 (42.59)
2:05.20 (43.98) 2:49.98 (44.78)
3:35.00 (45.02) 4:21.09 (46.09)
5:06.72 (45.63) 5:52.75 (46.03)
6:37.32 (44.57) 7:20.37 (43.05)
7 Maly, Cleary 39 SQST 9:18.92 9:11.62 2
45.10 1:37.47 (52.37)
2:33.76 (56.29) 3:31.26 (57.50)
4:29.35 (58.09) 5:28.03 (58.68)
6:27.04 (59.01) 7:24.65 (57.61)
8:20.14 (55.49) 9:11.62 (51.48)
Event 17 Women 40-44 500 Yard Freestyle
=========================================================================
ZONE: Z 5:21.07 4/15/2007 Laurie Hug
NATL: ! 4:58.98 10/5/2002 K PIPES-NEILSEN
Name Age Team Seed Finals Points
=========================================================================
1 Hug, Laurie 43 1776 5:23.23 5:20.75Z 9
29.81 1:01.66 (31.85)
1:34.29 (32.63) 2:06.82 (32.53)
2:39.29 (32.47) 3:11.75 (32.46)
3:44.39 (32.64) 4:17.11 (32.72)
4:49.48 (32.37) 5:20.75 (31.27)
2 Franklin, Rebec 40 SQST 5:51.38 6:01.01 7
33.26 1:09.50 (36.24)
1:46.22 (36.72) 2:22.96 (36.74)
2:59.66 (36.70) 3:36.42 (36.76)
4:13.55 (37.13) 4:50.34 (36.79)
5:25.81 (35.47) 6:01.01 (35.20)
3 Eastburn, Julie 40 UNAT 6:22.37 6:10.90 6
33.58 1:10.26 (36.68)
1:47.59 (37.33) 2:25.42 (37.83)
3:03.38 (37.96) 3:41.29 (37.91)
4:19.17 (37.88) 4:57.18 (38.01)
5:34.75 (37.57) 6:10.90 (36.15)
4 Gainor, Cathy 41 ANCM 6:45.00 6:37.92 5
37.30 1:17.10 (39.80)
1:57.41 (40.31) 2:38.04 (40.63)
3:18.52 (40.48) 3:59.05 (40.53)
4:39.42 (40.37) 5:19.41 (39.99)
5:59.15 (39.74) 6:37.92 (38.77)
Event 17 Women 45-49 500 Yard Freestyle
=========================================================================
ZONE: Z 5:23.58 4/15/2007 Vibeke Swanson
NATL: ! 5:04.71 10/20/2007K PIPES-NEILSEN
Name Age Team Seed Finals Points
=========================================================================
1 Swanson, Vibeke 47 1776 5:38.14 5:42.44 9
30.34 1:03.63 (33.29)
1:37.85 (34.22) 2:12.62 (34.77)
2:48.29 (35.67) 3:23.55 (35.26)
3:58.85 (35.30) 4:34.37 (35.52)
5:09.64 (35.27) 5:42.44 (32.80)
2 Cleary, Kelly 45 SQST 6:12.52 6:17.75 7
34.06 1:11.15 (37.09)
1:49.47 (38.32) 2:27.99 (38.52)
3:06.96 (38.97) 3:45.90 (38.94)
4:24.75 (38.85) 5:03.20 (38.45)
5:41.33 (38.13) 6:17.75 (36.42)
3 Kiernan, Ginger 47 UNAT 6:25.00 6:23.34 6
33.84 1:10.16 (36.32)
1:48.45 (38.29) 2:26.55 (38.10)
3:05.46 (38.91) 3:44.72 (39.26)
4:24.27 (39.55) 5:03.98 (39.71)
5:43.70 (39.72) 6:23.34 (39.64)
4 Howsmon, Angela 48 SQST 6:18.00 6:30.60 5
36.19 1:14.81 (38.62)
1:53.75 (38.94) 2:33.54 (39.79)
3:13.04 (39.50) 3:53.05 (40.01)
4:32.94 (39.89) 5:12.62 (39.68)
5:52.71 (40.09) 6:30.60 (37.89)
5 Perka, Suni 46 WMS NT 7:30.86 4
40.39 1:24.84 (44.45)
2:10.89 (46.05) 2:57.07 (46.18)
3:43.47 (46.40) 4:29.96 (46.49)
5:16.63 (46.67) 6:02.66 (46.03)
6:48.04 (45.38) 7:30.86 (42.82)
Event 17 Women 50-54 500 Yard Freestyle
=========================================================================
ZONE: Z 5:53.51 4/15/2007 Tracy Grilli
NATL: ! 5:27.07 3/9/2002 LAURA VAL
Name Age Team Seed Finals Points
=========================================================================
1 Bennett, Lisa 52 SQST NT 5:49.53Z 9
30.71 1:04.62 (33.91)
1:39.57 (34.95) 2:14.99 (35.42)
2:50.78 (35.79) 3:26.64 (35.86)
4:03.18 (36.54) 4:38.93 (35.75)
5:14.61 (35.68) 5:49.53 (34.92)
2 Fries, Beth 51 MESC 6:10.00 6:10.03 7
32.42 1:08.06 (35.64)
1:44.78 (36.72) 2:22.16 (37.38)
2:59.96 (37.80) 3:37.96 (38.00)
4:16.12 (38.16) 4:54.35 (38.23)
5:32.81 (38.46) 6:10.03 (37.22)
3 Braaten, Kitten 53 VMST 6:56.20 6:56.46 6
38.30 1:20.06 (41.76)
2:02.36 (42.30) 2:44.64 (42.28)
3:26.67 (42.03) 4:08.78 (42.11)
4:50.89 (42.11) 5:33.03 (42.14)
6:15.54 (42.51) 6:56.46 (40.92)
Event 17 Women 55-59 500 Yard Freestyle
=========================================================================
ZONE: Z 6:25.12 4/4/2004 Marcia Barry
NATL: ! 5:29.40 3/25/2007 LAURA VAL
Name Age Team Seed Finals Points
=========================================================================
1 Wagner, Cheryl 56 TERR 7:30.00 7:14.18 9
37.80 1:19.64 (41.84)
2:02.68 (43.04) 2:46.47 (43.79)
3:31.23 (44.76) 4:15.93 (44.70)
5:01.81 (45.88) 5:46.48 (44.67)
6:30.91 (44.43) 7:14.18 (43.27)
2 Ensch, Christin 56 ALEX 7:59.61 8:11.31 7
44.07 1:33.01 (48.94)
2:23.46 (50.45) 3:13.94 (50.48)
4:04.37 (50.43) 4:54.70 (50.33)
5:44.60 (49.90) 6:34.67 (50.07)
7:24.49 (49.82) 8:11.31 (46.82)
3 Edwards, Joanne 58 CUBU 10:00.00 9:03.37 6
48.94 1:41.23 (52.29)
2:37.04 (55.81) 3:33.34 (56.30)
4:27.90 (54.56) 5:25.10 (57.20)
6:20.70 (55.60) 7:15.62 (54.92)
8:09.88 (54.26) 9:03.37 (53.49)
Event 17 Women 60-64 500 Yard Freestyle
=========================================================================
ZONE: Z 6:50.61 4/20/1997 Nancy Brown
NATL: ! 6:19.07 4/25/2004 JACKIE MARR
Name Age Team Seed Finals Points
=========================================================================
1 Lyttle, Ann 61 DCM 7:00.00 6:48.53Z 9
36.96 1:17.68 (40.72)
1:59.13 (41.45) 2:41.51 (42.38)
3:23.87 (42.36) 4:06.36 (42.49)
4:48.53 (42.17) 5:30.27 (41.74)
6:11.22 (40.95) 6:48.53 (37.31)
2 Panayotoff, Kri 60 MESC 8:40.00 8:46.97 7
44.91 1:36.39 (51.48)
2:29.98 (53.59) 3:24.00 (54.02)
4:17.61 (53.61) 5:11.94 (54.33)
6:05.90 (53.96) 7:00.16 (54.26)
7:54.52 (54.36) 8:46.97 (52.45)
3 Murphy-Kendall, 64 1776 10:28.63 11:32.40 6
57.09 2:03.23 (1:06.14)
3:13.05 (1:09.82) 4:23.86 (1:10.81)
5:36.11 (1:12.25) 6:52.09 (1:15.98)
8:04.96 (1:12.87) 9:14.94 (1:09.98)
10:27.41 (1:12.47) 11:32.40 (1:04.99)
Event 17 Women 65-69 500 Yard Freestyle
=========================================================================
ZONE: Z 6:57.63 5/9/1993 Clara Walker
NATL: ! 6:29.22 4/1/2007 ARDETH MUELLER
Name Age Team Seed Finals Points
=========================================================================
1 Schreiner, Beth 68 VMST 7:32.00 7:21.03 9
37.34 1:18.82 (41.48)
2:02.47 (43.65) 2:47.43 (44.96)
3:33.04 (45.61) 4:18.31 (45.27)
5:03.88 (45.57) 5:50.39 (46.51)
6:36.81 (46.42) 7:21.03 (44.22)
2 Schanzer, Rosal 66 GMUP 8:00.00 7:52.99 7
42.97 1:29.54 (46.57)
2:18.50 (48.96) 3:06.74 (48.24)
3:54.96 (48.22) 4:42.97 (48.01)
5:30.90 (47.93) 6:18.85 (47.95)
7:07.17 (48.32) 7:52.99 (45.82)
3 Martin, Judy 66 VMST 8:30.00 8:30.49 6
45.86 1:35.22 (49.36)
2:26.18 (50.96) 3:17.80 (51.62)
4:10.90 (53.10) 5:03.43 (52.53)
5:56.72 (53.29) 6:50.25 (53.53)
7:42.82 (52.57) 8:30.49 (47.67)
Event 17 Women 70-74 500 Yard Freestyle
=========================================================================
ZONE: Z 7:39.88 4/20/1997 June Krauser
NATL: ! 6:46.78 4/25/2004 LAVELLE STOINOFF
Name Age Team Seed Finals Points
=========================================================================
1 Zaremski, Barba 71 VMST 8:30.90 8:31.06 9
41.73 1:30.96 (49.23)
2:21.59 (50.63) 3:12.51 (50.92)
4:04.15 (51.64) 4:55.35 (51.20)
5:50.18 (54.83) 6:46.03 (55.85)
7:42.04 (56.01) 8:31.06 (49.02)
Event 17 Women 75-79 500 Yard Freestyle
=========================================================================
ZONE: Z 9:52.11 4/20/1997 Billie A. Burrill
NATL: ! 7:43.81 5/1/2005 GAIL ROPER
Name Age Team Seed Finals Points
=========================================================================
1 Francis, Lesley 77 VMST 10:00.00 9:39.50Z 9
52.66 1:49.31 (56.65)
2:48.17 (58.86) 3:46.88 (58.71)
4:45.99 (59.11) 5:44.79 (58.80)
6:44.08 (59.29) 7:42.89 (58.81)
8:42.48 (59.59) 9:39.50 (57.02)
Combined Team Scores - Through Event 17
1. Curl-Burke Swim Club 880 2. Virginia Masters Swim Team 477
3. 1776 316 4. Reston Masters Swim Team 302
5. Patriot Masters Swim Team 224 6. District of Columbia Aquatics 169
7. SwimQuest Masters 129 8. Niagara Masters 101
9. Fairfax County Masters 92 10. Terrapin Masters 90
11. Maine Masters Swim Club 85 12. New England Masters Swim Club 77
13. Alexandria Masters Swimming 75 14. Pennypack Aquatic&Fitness Club 62
15. Unattached - VA 61 15. Red Tide 61
17. Arlington Ageless Masters 59 18. Unattached - PV 52
19. Ocean City Swim Club 49 19. Adirondack Masters 49
21. DC Masters 44 22. Montgomery Ancient Mariners 42
23. North Carolina Mastrs Swimming 41 24. Germantown Maryland Masters 35
25. Garden State Masters 34 26. Unattached - DV 30
27. Fort Belvoir Masters 28 28. Maryland Masters 23
29. Jersey Area Masters 21 30. Connecticut Masters 20
31. Movy Masters 18 31. Rice Aquatic Masters 18
33. Stafford Piranhas Swim Team 16 34. Robious Sports & Fitness Maste 15
34. Shenandoah Marlins Aquatic Clu 15 34. Allegheny Mountain Association 15
37. Warrenton Masters Swim Team 12 38. Central Maryland YMCA Masters 10
39. North Baltimore Aquatic Club 9 39. Team Pittsburgh Masters 9
41. Southern Maryland Masters Club 8 41. Talbot County YMCA Stingrays 8
43. Chattanooga River Rats 7 43. Unattached -nj 7
43. Unattached - SE 7 43. Columbia Masters Swim Team 7
47. Riptide Masters 6 47. Health Unlimited Hurricanes 6
47. Fins Aquatics Club 6 50. Winchester Masters Swimming 4
50. Swim Kentucky Masters 4 50. Marco Island Swim Team 4
53. Northern VA Jewish Comm Center 3 53. Merritt Marlins 3
55. Barracuda Aquatics Club 1