George Mason University                          5/7/2008 - 15:29PM
      2008 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 108-02      
                George Mason University, Fairfax, VA                
 
 Event 3  Women 18-24 1650 Yard Freestyle
==================================================================
         ZONE: Z 18:41.96  4/23/2006 Eliz. Schlicher
         NATL: ! 17:31.70  1987      KAREN BURTON
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Behnke, Kari           24 CUBU             36:00.00   29:35.40  
                 45.81      1:35.39 (49.58)
        2:27.47 (52.08)     3:20.03 (52.56)
        4:13.34 (53.31)     5:07.61 (54.27)
        6:02.00 (54.39)     6:56.05 (54.05)
        7:50.94 (54.89)     8:45.43 (54.49)
        9:39.98 (54.55)    10:35.29 (55.31)
       11:30.04 (54.75)    12:25.11 (55.07)
       13:20.01 (54.90)    14:14.88 (54.87)
       15:09.76 (54.88)    16:03.69 (53.93)
       16:58.33 (54.64)    17:52.26 (53.93)
       18:46.90 (54.64)    19:41.93 (55.03)
       20:37.17 (55.24)    21:31.93 (54.76)
       22:27.08 (55.15)    23:21.28 (54.20)
       24:15.73 (54.45)    25:10.32 (54.59)
       26:04.38 (54.06)    26:58.72 (54.34)
       27:51.76 (53.04)    28:44.63 (52.87)    29:35.40 (50.77)
 
 Event 3  Women 25-29 1650 Yard Freestyle
==================================================================
         ZONE: Z 18:05.58  5/9/1993  Laurie Hug
         NATL: ! 16:50.17  5/19/1991 KAREN BURTON
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Busch, Courtney        26 TERR             20:30.00   19:37.43  
  2 Rempalski, Jana        25 CUBU             20:30.00   20:37.28  
                 32.85      1:09.32 (36.47)
        1:45.70 (36.38)     2:23.08 (37.38)
        3:00.72 (37.64)     3:38.30 (37.58)
        4:16.12 (37.82)     4:53.74 (37.62)
        5:32.04 (38.30)     6:10.12 (38.08)
        6:48.26 (38.14)     7:26.92 (38.66)
        8:05.14 (38.22)     8:43.36 (38.22)
        9:21.66 (38.30)     9:59.65 (37.99)
       10:37.85 (38.20)    11:15.89 (38.04)
       11:53.65 (37.76)    12:31.39 (37.74)
       13:09.26 (37.87)    13:47.01 (37.75)
       14:25.09 (38.08)    15:02.70 (37.61)
       15:40.27 (37.57)    16:17.95 (37.68)
       16:55.41 (37.46)    17:32.36 (36.95)
       18:09.42 (37.06)    18:46.35 (36.93)
       19:23.36 (37.01)    20:00.81 (37.45)    20:37.28 (36.47)
  3 Poscharsky, Jana       29 CUBU             26:45.00   25:40.79  
                 38.80      1:23.19 (44.39)
        2:09.63 (46.44)     2:54.39 (44.76)
        3:40.46 (46.07)     4:27.93 (47.47)
        5:13.88 (45.95)     6:00.68 (46.80)
        6:48.10 (47.42)     7:33.09 (44.99)
        8:20.19 (47.10)     9:08.54 (48.35)
        9:55.28 (46.74)    10:42.11 (46.83)
       11:29.26 (47.15)    12:16.45 (47.19)
       13:04.57 (48.12)    13:52.14 (47.57)
       14:39.13 (46.99)    15:28.10 (48.97)
       16:15.21 (47.11)    17:03.29 (48.08)
       17:49.17 (45.88)    18:36.89 (47.72)
       19:25.55 (48.66)    20:13.03 (47.48)
       21:00.97 (47.94)    21:48.17 (47.20)
       22:36.56 (48.39)    23:23.48 (46.92)
       24:11.22 (47.74)    24:57.76 (46.54)    25:40.79 (43.03)
 
 Event 3  Women 30-34 1650 Yard Freestyle
==================================================================
         ZONE: Z 17:27.45  4/2/2000  Laurie Hug
         NATL: ! 17:07.52  5/23/1993 KAREN BURTON
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kagy-Schwartz, Michel  32 PAFC             19:35.00   19:20.76  
  2 Sanchez, Marla         34 O*H*             19:30.00   19:50.36  
                 31.76      1:06.20 (34.44)
        1:41.49 (35.29)     2:16.99 (35.50)
        2:52.67 (35.68)     3:28.34 (35.67)
        4:04.03 (35.69)     4:40.19 (36.16)
    19:50.36 (15:10.17)                    
  3 Marquardt, Jen         31 CUBU             21:06.45   21:24.80  
                 33.77      1:10.08 (36.31)
        1:47.75 (37.67)     2:26.38 (38.63)
        3:05.05 (38.67)     3:44.38 (39.33)
        4:23.31 (38.93)     5:02.82 (39.51)
        5:42.41 (39.59)     6:21.95 (39.54)
        7:01.24 (39.29)     7:40.25 (39.01)
        8:19.84 (39.59)     8:59.00 (39.16)
        9:38.17 (39.17)    10:17.59 (39.42)
       10:57.25 (39.66)    11:36.88 (39.63)
       12:16.58 (39.70)    12:56.45 (39.87)
       13:35.83 (39.38)    14:15.43 (39.60)
       14:54.53 (39.10)    15:34.11 (39.58)
       16:13.62 (39.51)    16:53.07 (39.45)
       17:32.45 (39.38)    18:12.12 (39.67)
       18:51.54 (39.42)    19:30.84 (39.30)
       20:09.51 (38.67)    20:48.04 (38.53)    21:24.80 (36.76)
  4 Jones, Catherine       33 CUBU             28:00.00   25:55.15  
                 42.81      1:30.03 (47.22)
        2:17.58 (47.55)     3:06.26 (48.68)
        3:54.67 (48.41)     4:43.40 (48.73)
        5:31.73 (48.33)     6:20.43 (48.70)
        7:09.90 (49.47)     7:58.52 (48.62)
        8:46.20 (47.68)     9:33.79 (47.59)
       10:21.65 (47.86)    11:09.54 (47.89)
       11:57.97 (48.43)    12:46.09 (48.12)
       13:34.28 (48.19)    14:22.12 (47.84)
       15:09.95 (47.83)    15:57.80 (47.85)
       16:43.71 (45.91)    17:30.59 (46.88)
       18:16.82 (46.23)    19:03.63 (46.81)
       19:49.88 (46.25)    20:36.31 (46.43)
       21:22.28 (45.97)    22:08.61 (46.33)
       22:55.23 (46.62)    23:41.50 (46.27)
       24:27.65 (46.15)    25:11.53 (43.88)    25:55.15 (43.62)
  5 Lee, Kimberly          30 CUBU             23:16.83   26:04.76  
                 43.13      1:27.48 (44.35)
        2:12.66 (45.18)     2:58.40 (45.74)
        3:45.12 (46.72)     4:31.88 (46.76)
        5:19.41 (47.53)     6:07.35 (47.94)
        6:54.01 (46.66)     7:41.84 (47.83)
        8:30.09 (48.25)     9:16.82 (46.73)
       10:04.44 (47.62)    10:52.27 (47.83)
       11:39.84 (47.57)    12:29.06 (49.22)
       13:16.60 (47.54)    14:03.80 (47.20)
       14:53.08 (49.28)    15:41.17 (48.09)
       16:29.56 (48.39)    17:17.44 (47.88)
       18:04.39 (46.95)    18:53.06 (48.67)
       19:40.71 (47.65)    20:28.65 (47.94)
       21:16.67 (48.02)    22:05.33 (48.66)
       22:54.03 (48.70)    23:42.29 (48.26)
       24:29.88 (47.59)    25:18.86 (48.98)    26:04.76 (45.90)
 
 Event 3  Women 35-39 1650 Yard Freestyle
==================================================================
         ZONE: Z 17:45.08  4/22/2001 Laurie Hug
         NATL: ! 17:13.99  5/4/1997  K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hurley, Elizabeth      38 GMUP             23:00.00   21:35.99  
                 37.60      1:16.91 (39.31)
        1:57.28 (40.37)     2:37.45 (40.17)
        3:17.71 (40.26)     3:58.01 (40.30)
        4:38.09 (40.08)     5:17.40 (39.31)
        5:57.17 (39.77)     6:36.92 (39.75)
        7:16.57 (39.65)     7:56.09 (39.52)
        8:35.57 (39.48)     9:15.52 (39.95)
        9:55.19 (39.67)    10:35.17 (39.98)
       11:14.64 (39.47)    11:54.49 (39.85)
       12:34.06 (39.57)    13:13.63 (39.57)
       13:52.84 (39.21)    14:32.31 (39.47)
       15:11.66 (39.35)    15:50.90 (39.24)
       16:30.00 (39.10)    17:08.73 (38.73)
       17:47.83 (39.10)    18:26.51 (38.68)
       19:04.85 (38.34)    19:43.58 (38.73)
       20:22.35 (38.77)    21:00.20 (37.85)    21:35.99 (35.79)
  2 Burkart, Dana          36 PAFC             22:30.00   21:42.52  
                 33.10      1:10.43 (37.33)
        1:48.88 (38.45)     2:28.92 (40.04)
        3:08.92 (40.00)     3:49.38 (40.46)
        4:29.41 (40.03)     5:09.67 (40.26)
        5:49.63 (39.96)     6:29.85 (40.22)
        7:09.73 (39.88)     7:49.70 (39.97)
        8:29.77 (40.07)     9:09.89 (40.12)
        9:49.67 (39.78)    10:29.82 (40.15)
       11:09.88 (40.06)    11:50.41 (40.53)
       12:30.41 (40.00)    13:10.44 (40.03)
       13:50.55 (40.11)    14:30.50 (39.95)
       15:10.27 (39.77)    15:50.16 (39.89)
       16:30.14 (39.98)    17:10.06 (39.92)
       17:49.81 (39.75)    18:29.70 (39.89)
       19:09.36 (39.66)    19:49.00 (39.64)
       20:28.36 (39.36)    21:06.97 (38.61)    21:42.52 (35.55)
  3 Letsche, Esther        36 UNAT                   NT   30:37.26  
                 49.92      1:42.66 (52.74)
        2:37.94 (55.28)     3:34.56 (56.62)
        4:31.14 (56.58)     5:27.33 (56.19)
        6:23.74 (56.41)     7:19.81 (56.07)
        8:16.78 (56.97)     9:12.99 (56.21)
       10:07.36 (54.37)    11:04.96 (57.60)
       12:00.59 (55.63)    12:57.29 (56.70)
       13:53.64 (56.35)    14:49.74 (56.10)
       15:44.56 (54.82)    16:40.29 (55.73)
       17:37.71 (57.42)    18:34.59 (56.88)
       19:32.85 (58.26)    20:31.48 (58.63)
       21:26.52 (55.04)    22:23.32 (56.80)
       23:19.58 (56.26)    24:17.78 (58.20)
       25:13.94 (56.16)    26:07.52 (53.58)
       27:03.19 (55.67)    27:58.81 (55.62)
       28:53.62 (54.81)    29:47.02 (53.40)    30:37.26 (50.24)
 
 Event 3  Women 40-44 1650 Yard Freestyle
==================================================================
         ZONE: Z 18:00.35  4/15/2007 Laurie Hug
         NATL: ! 17:15.20  12/7/2002 K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Welc, Gina             43 CUBU             28:45.00   26:13.57  
                 45.77      1:32.74 (46.97)
        2:20.79 (48.05)     3:08.46 (47.67)
        3:57.10 (48.64)     4:45.45 (48.35)
        5:34.15 (48.70)     6:22.73 (48.58)
        7:11.23 (48.50)     7:59.98 (48.75)
        8:48.39 (48.41)     9:36.16 (47.77)
       10:24.01 (47.85)    11:12.06 (48.05)
       12:00.17 (48.11)    12:48.20 (48.03)
       13:36.98 (48.78)    14:25.20 (48.22)
       15:12.09 (46.89)    15:59.99 (47.90)
       16:48.02 (48.03)    17:34.76 (46.74)
       18:21.90 (47.14)    19:09.33 (47.43)
       19:56.86 (47.53)    20:44.19 (47.33)
       21:32.03 (47.84)    22:19.99 (47.96)
       23:07.32 (47.33)    23:55.10 (47.78)
       24:43.04 (47.94)    25:29.17 (46.13)    26:13.57 (44.40)
 
 Event 3  Women 45-49 1650 Yard Freestyle
==================================================================
         ZONE: Z 19:17.18  4/21/2002 Karen Einsidler
         NATL: ! 17:49.73  4/22/2007 K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kiernan, Ginger        46 UNAT             22:30.00   21:59.98  
                 35.38      1:14.23 (38.85)
        1:54.09 (39.86)     2:34.58 (40.49)
        3:15.09 (40.51)     3:55.63 (40.54)
        4:36.02 (40.39)     5:15.83 (39.81)
        5:55.92 (40.09)     6:35.82 (39.90)
        7:15.55 (39.73)     7:55.72 (40.17)
        8:36.24 (40.52)     9:16.74 (40.50)
        9:57.20 (40.46)    10:37.30 (40.10)
       11:17.58 (40.28)    11:57.32 (39.74)
       12:37.77 (40.45)    13:18.47 (40.70)
       13:58.83 (40.36)    14:39.44 (40.61)
       15:19.58 (40.14)    16:00.18 (40.60)
       16:40.36 (40.18)    17:20.43 (40.07)
       18:00.30 (39.87)    18:40.90 (40.60)
       19:21.18 (40.28)    20:01.06 (39.88)
       20:41.15 (40.09)    21:20.93 (39.78)    21:59.98 (39.05)
  2 Hobart, Bridgette Ann  45 GSM              22:00.00   24:30.85  
                 37.48      1:17.89 (40.41)
        2:00.19 (42.30)     2:43.91 (43.72)
        3:28.03 (44.12)     4:12.51 (44.48)
        4:57.55 (45.04)     5:42.48 (44.93)
        6:27.57 (45.09)     7:12.54 (44.97)
        7:57.84 (45.30)     8:42.92 (45.08)
        9:27.98 (45.06)    10:13.13 (45.15)
       10:58.37 (45.24)    11:43.66 (45.29)
       12:28.89 (45.23)    13:14.31 (45.42)
       13:59.48 (45.17)    14:45.04 (45.56)
       15:30.16 (45.12)    16:15.31 (45.15)
       17:00.62 (45.31)    17:46.11 (45.49)
       18:30.81 (44.70)    19:16.23 (45.42)
       20:01.82 (45.59)    20:46.65 (44.83)
       21:31.98 (45.33)    22:17.05 (45.07)
       23:02.21 (45.16)    23:47.26 (45.05)    24:30.85 (43.59)
  3 Ribeiro, Karen         49 GMUP             28:00.00   25:47.92  
                 42.77      1:28.21 (45.44)
        2:15.26 (47.05)     3:02.46 (47.20)
        3:50.40 (47.94)     4:37.96 (47.56)
        5:24.83 (46.87)     6:12.23 (47.40)
        7:00.00 (47.77)     7:47.81 (47.81)
        8:35.26 (47.45)     9:22.26 (47.00)
       10:09.47 (47.21)    10:56.99 (47.52)
       11:44.35 (47.36)    12:31.59 (47.24)
       13:18.76 (47.17)    14:06.02 (47.26)
       14:53.20 (47.18)    15:39.95 (46.75)
       16:26.65 (46.70)    17:11.92 (45.27)
       17:58.32 (46.40)    18:45.06 (46.74)
       19:32.02 (46.96)    20:18.58 (46.56)
       21:06.13 (47.55)    21:54.24 (48.11)
       22:41.04 (46.80)    23:28.32 (47.28)
       24:15.88 (47.56)    25:02.87 (46.99)    25:47.92 (45.05)
 
 Event 3  Women 50-54 1650 Yard Freestyle
==================================================================
         ZONE: Z 20:22.29  4/15/2007 N.Steadman-Martin
         NATL: ! 18:42.24  4/14/2002 LAURA VAL
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Shake, Caron           51 ARIZ             22:44.00   23:24.31  
                 40.52      1:21.97 (41.45)
        2:03.84 (41.87)     2:45.61 (41.77)
        3:27.14 (41.53)     4:08.78 (41.64)
        4:50.86 (42.08)     5:32.85 (41.99)
        6:16.47 (43.62)     6:59.63 (43.16)
        7:42.94 (43.31)     8:26.22 (43.28)
        9:09.24 (43.02)     9:52.31 (43.07)
       10:34.72 (42.41)    11:17.41 (42.69)
       12:00.82 (43.41)    12:43.74 (42.92)
       13:26.82 (43.08)    14:09.99 (43.17)
       14:52.92 (42.93)    15:35.59 (42.67)
       16:18.99 (43.40)    17:01.05 (42.06)
       17:44.23 (43.18)    18:26.86 (42.63)
       19:09.19 (42.33)    19:51.90 (42.71)
       20:36.00 (44.10)    21:18.77 (42.77)
       22:01.18 (42.41)    22:43.84 (42.66)    23:24.31 (40.47)
  2 Konits, Cindy          53 MARY                   NT   27:43.96  
                 45.41      1:34.64 (49.23)
        2:25.64 (51.00)     3:13.97 (48.33)
        4:05.08 (51.11)     4:54.64 (49.56)
        5:45.66 (51.02)     6:34.65 (48.99)
        7:26.97 (52.32)     8:16.83 (49.86)
        9:10.13 (53.30)     9:59.87 (49.74)
       10:52.04 (52.17)    11:41.71 (49.67)
       12:33.92 (52.21)    13:23.85 (49.93)
       14:16.14 (52.29)    15:05.98 (49.84)
       15:57.63 (51.65)    16:47.35 (49.72)
       17:38.59 (51.24)    18:29.22 (50.63)
       19:19.72 (50.50)    20:10.14 (50.42)
       21:02.10 (51.96)    21:51.83 (49.73)
       22:43.34 (51.51)    23:33.73 (50.39)
       24:25.63 (51.90)    25:15.81 (50.18)
       26:06.23 (50.42)    26:56.07 (49.84)    27:43.96 (47.89)
 
 Event 3  Women 60-64 1650 Yard Freestyle
==================================================================
         ZONE: Z 23:17.79  5/1/1994  Ronnie Kamphausen
         NATL: ! 21:19.25  4/25/2004 JACKIE MARR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Svenson, Ann           62 DCM              25:00.00   24:51.92  
                 41.85      1:26.90 (45.05)
        2:12.04 (45.14)     2:57.70 (45.66)
        3:42.59 (44.89)     4:28.18 (45.59)
        5:13.48 (45.30)     5:58.72 (45.24)
        6:44.30 (45.58)     7:29.38 (45.08)
        8:15.18 (45.80)     9:01.90 (46.72)
        9:48.08 (46.18)    10:33.71 (45.63)
       11:19.25 (45.54)    12:05.40 (46.15)
       12:51.96 (46.56)    13:37.77 (45.81)
       14:23.15 (45.38)    15:08.36 (45.21)
       15:53.37 (45.01)    16:38.09 (44.72)
       17:23.47 (45.38)    18:08.85 (45.38)
       18:54.42 (45.57)    19:39.47 (45.05)
       20:24.58 (45.11)    21:09.88 (45.30)
       21:54.86 (44.98)    22:39.80 (44.94)
       23:24.36 (44.56)    24:08.79 (44.43)    24:51.92 (43.13)
 
 Event 3  Women 65-69 1650 Yard Freestyle
==================================================================
         ZONE: Z 23:55.07  5/1/1994  Clara Walker
         NATL: ! 23:09.53  4/5/1998  LAVELLE STOINOFF
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Schanzer, Rosalyn      65 GMUP             26:00.00   27:23.18  
                 44.86      1:32.78 (47.92)
        2:21.47 (48.69)     3:10.61 (49.14)
        3:59.67 (49.06)     4:48.59 (48.92)
        5:37.98 (49.39)     6:27.43 (49.45)
        7:17.30 (49.87)     8:06.74 (49.44)
        8:56.51 (49.77)     9:45.99 (49.48)
       10:35.86 (49.87)    11:25.45 (49.59)
       12:14.83 (49.38)    13:04.65 (49.82)
       13:55.39 (50.74)    14:45.52 (50.13)
       15:35.72 (50.20)    16:26.06 (50.34)
       17:16.16 (50.10)    18:06.08 (49.92)
       18:56.96 (50.88)    19:47.32 (50.36)
       20:37.94 (50.62)    21:28.91 (50.97)
       22:19.87 (50.96)    23:11.04 (51.17)
       24:01.63 (50.59)    24:53.05 (51.42)
       25:44.31 (51.26)    26:34.74 (50.43)    27:23.18 (48.44)
 
 Event 3  Men 25-29 1650 Yard Freestyle
==================================================================
         ZONE: Z 16:19.50  4/14/1991 Garrow Kerr
         NATL: ! 15:44.70  5/3/1998  ALEX KOSTICH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Beaulieu, Fabrice      27 CUBU             29:00.00   26:05.41  
                 42.59      1:28.26 (45.67)
        2:14.58 (46.32)     3:02.07 (47.49)
        3:50.81 (48.74)     4:39.66 (48.85)
        5:28.69 (49.03)     6:16.35 (47.66)
        7:06.54 (50.19)     7:53.52 (46.98)
        8:42.31 (48.79)     9:30.14 (47.83)
       10:17.01 (46.87)    11:06.18 (49.17)
       11:52.20 (46.02)    12:38.89 (46.69)
       13:27.43 (48.54)    14:13.39 (45.96)
       15:01.90 (48.51)    15:49.70 (47.80)
       16:35.83 (46.13)    17:24.23 (48.40)
       18:12.64 (48.41)    18:59.11 (46.47)
       19:48.64 (49.53)    20:36.18 (47.54)
       21:22.57 (46.39)    22:08.75 (46.18)
       22:56.02 (47.27)    23:45.39 (49.37)
       24:32.96 (47.57)    25:19.79 (46.83)    26:05.41 (45.62)
  2 Penticoff, Jason       28 CUBU                   NT   30:12.33  
                 50.56      1:42.18 (51.62)
        2:33.09 (50.91)     3:26.48 (53.39)
        4:21.28 (54.80)     5:14.59 (53.31)
        6:09.63 (55.04)     7:03.70 (54.07)
        7:58.31 (54.61)     8:53.19 (54.88)
        9:47.36 (54.17)    10:42.44 (55.08)
       11:36.69 (54.25)    12:32.01 (55.32)
       13:28.52 (56.51)    14:23.79 (55.27)
       15:21.22 (57.43)    16:17.39 (56.17)
       17:14.75 (57.36)    18:10.20 (55.45)
       19:05.91 (55.71)    20:02.20 (56.29)
       20:57.58 (55.38)    21:53.60 (56.02)
       22:48.78 (55.18)    23:45.82 (57.04)
       24:41.56 (55.74)    25:37.14 (55.58)
       26:33.00 (55.86)    27:28.60 (55.60)
       28:25.59 (56.99)    29:20.82 (55.23)    30:12.33 (51.51)
 
 Event 3  Men 30-34 1650 Yard Freestyle
==================================================================
         ZONE: Z 16:46.56  4/16/1989 James Kegley
         NATL: ! 15:51.57  5/12/1996 JEFF ERWIN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reuter, Adam           34 PAFC             21:00.00   19:47.41  
                 31.33      1:06.76 (35.43)
        1:43.16 (36.40)     2:20.11 (36.95)
        2:56.37 (36.26)     3:33.28 (36.91)
        4:10.38 (37.10)     4:47.47 (37.09)
        5:24.16 (36.69)     6:00.81 (36.65)
        6:36.82 (36.01)     7:13.42 (36.60)
        7:51.19 (37.77)     8:29.25 (38.06)
        9:05.69 (36.44)     9:42.54 (36.85)
       10:19.03 (36.49)    10:55.72 (36.69)
       11:31.79 (36.07)    12:08.26 (36.47)
       12:45.07 (36.81)    13:21.23 (36.16)
       13:57.84 (36.61)    14:34.44 (36.60)
       15:11.36 (36.92)    15:47.38 (36.02)
       16:21.53 (34.15)    16:56.44 (34.91)
       17:31.63 (35.19)    18:07.04 (35.41)
       18:41.92 (34.88)    19:15.32 (33.40)    19:47.41 (32.09)
  2 Verma, Raj             34 UNAT             19:30.00   20:56.10  
                 30.60      1:03.69 (33.09)
        1:37.51 (33.82)     2:12.60 (35.09)
        2:48.66 (36.06)     3:25.09 (36.43)
        4:02.19 (37.10)     4:39.79 (37.60)
    20:56.10 (16:16.31)                    
  3 Dragon, Tony           31 FXCM             21:17.37   21:02.25  
                 35.12      1:12.16 (37.04)
        1:51.30 (39.14)     2:29.60 (38.30)
        3:09.03 (39.43)     3:48.13 (39.10)
        4:27.06 (38.93)     5:05.69 (38.63)
        5:44.65 (38.96)     6:23.00 (38.35)
        7:01.51 (38.51)     7:39.62 (38.11)
        8:17.55 (37.93)     8:56.17 (38.62)
        9:35.30 (39.13)    10:14.22 (38.92)
       10:53.16 (38.94)    11:31.63 (38.47)
       12:10.49 (38.86)    12:49.35 (38.86)
       13:28.23 (38.88)    14:07.23 (39.00)
       14:46.03 (38.80)    15:25.17 (39.14)
       16:03.49 (38.32)    16:42.42 (38.93)
       17:21.09 (38.67)    17:59.78 (38.69)
       18:38.52 (38.74)    19:17.10 (38.58)
       19:54.01 (36.91)    20:29.55 (35.54)    21:02.25 (32.70)
 
 Event 3  Men 35-39 1650 Yard Freestyle
==================================================================
         ZONE: Z 16:41.25  5/1/1994  James Kegley
         NATL: ! 15:53.88  5/18/2003 JEFF ERWIN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mc Caffery, Collin     38 CUBU             27:30.00   25:50.44  
                 39.01      1:22.28 (43.27)
        2:07.65 (45.37)     2:54.30 (46.65)
        3:41.63 (47.33)     4:29.08 (47.45)
        5:16.43 (47.35)     6:04.15 (47.72)
        6:51.91 (47.76)     7:39.62 (47.71)
        8:27.63 (48.01)     9:15.55 (47.92)
       10:02.86 (47.31)    10:50.97 (48.11)
       11:38.42 (47.45)    12:26.10 (47.68)
       13:13.65 (47.55)    14:02.29 (48.64)
       14:50.58 (48.29)    15:38.08 (47.50)
       16:25.80 (47.72)    17:14.12 (48.32)
       18:02.01 (47.89)    18:50.25 (48.24)
       19:38.07 (47.82)    20:25.40 (47.33)
       21:12.67 (47.27)    22:00.06 (47.39)
       22:47.31 (47.25)    23:34.77 (47.46)
       24:21.65 (46.88)    25:07.76 (46.11)    25:50.44 (42.68)
 -- Wolfe, Matt            35 CUBU             27:30.00         NS  
 
 Event 3  Men 40-44 1650 Yard Freestyle
==================================================================
         ZONE: Z 17:42.09  4/23/2006 Scott Brown
         NATL: ! 16:05.13  5/14/2006 JEFF ERWIN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Nancoz, Raymond        41 CUBU             30:31.00   30:03.77  
                 48.60      1:38.89 (50.29)
        2:31.96 (53.07)     3:25.63 (53.67)
        4:20.56 (54.93)     5:15.46 (54.90)
        6:10.26 (54.80)     7:05.80 (55.54)
        8:00.17 (54.37)     8:54.81 (54.64)
        9:48.87 (54.06)    10:44.27 (55.40)
       11:39.43 (55.16)    12:34.81 (55.38)
       13:29.38 (54.57)    14:24.04 (54.66)
       15:18.25 (54.21)    16:14.03 (55.78)
       17:09.90 (55.87)    18:04.48 (54.58)
       19:00.39 (55.91)    19:55.32 (54.93)
       20:52.53 (57.21)    21:47.07 (54.54)
       22:42.20 (55.13)    23:38.68 (56.48)
       24:33.77 (55.09)    25:29.37 (55.60)
       26:24.51 (55.14)    27:18.90 (54.39)
       28:13.61 (54.71)    29:09.37 (55.76)    30:03.77 (54.40)
 
 Event 3  Men 45-49 1650 Yard Freestyle
==================================================================
         ZONE: Z 18:08.53  4/21/2002 John Hudson
         NATL: ! 16:44.67  4/30/2000 JIM MCCONICA
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Geyer, John            46 MARY             19:25.00   19:13.32  
                 31.62      1:05.84 (34.22)
        1:41.14 (35.30)     2:16.28 (35.14)
        2:51.49 (35.21)     3:26.79 (35.30)
        4:02.42 (35.63)     4:37.76 (35.34)
    19:13.32 (14:35.56)                    
  2 Dayton, Timothy        49 RMST             20:00.00   19:27.97  
                 31.96      1:05.99 (34.03)
        1:40.50 (34.51)     2:15.54 (35.04)
        2:50.58 (35.04)     3:26.26 (35.68)
        4:01.41 (35.15)     4:36.79 (35.38)
        5:12.09 (35.30) 19:27.97 (14:15.88)
  3 Scoggin, Sam           47 RMST             20:00.00   20:44.23  
                 31.98      1:06.61 (34.63)
        1:42.96 (36.35)     2:19.86 (36.90)
        2:57.46 (37.60)     3:35.09 (37.63)
        4:12.43 (37.34) 20:44.23 (16:31.80)
  4 Belyea, David          47 UNAT             21:09.00   20:59.01  
                 34.97      1:12.38 (37.41)
        1:50.22 (37.84)     2:28.25 (38.03)
        3:06.18 (37.93)     3:44.92 (38.74)
        4:23.27 (38.35)     5:01.54 (38.27)
        5:40.10 (38.56)     6:18.40 (38.30)
        6:56.77 (38.37)     7:35.35 (38.58)
        8:13.55 (38.20)     8:51.78 (38.23)
        9:29.98 (38.20)    10:08.45 (38.47)
       10:46.91 (38.46)    11:25.55 (38.64)
       12:04.04 (38.49)    12:42.78 (38.74)
       13:21.40 (38.62)    13:59.80 (38.40)
       14:38.50 (38.70)    15:16.59 (38.09)
       15:55.06 (38.47)    16:33.34 (38.28)
       17:11.96 (38.62)    17:50.11 (38.15)
       18:28.48 (38.37)    19:06.40 (37.92)
       19:44.58 (38.18)    20:22.54 (37.96)    20:59.01 (36.47)
  5 Rumble Jr, Wilson      47 DCAC             21:15.00   21:11.84  
                 32.81      1:07.86 (35.05)
        1:44.73 (36.87)     2:22.47 (37.74)
        3:00.48 (38.01)     3:38.39 (37.91)
        4:16.36 (37.97)     4:55.41 (39.05)
        5:34.13 (38.72)     6:12.62 (38.49)
        6:51.76 (39.14)     7:30.17 (38.41)
        8:08.70 (38.53)     8:47.40 (38.70)
        9:26.75 (39.35)    10:05.42 (38.67)
       10:43.97 (38.55)    11:22.28 (38.31)
       12:01.26 (38.98)    12:40.37 (39.11)
       13:19.59 (39.22)    13:58.72 (39.13)
       14:38.18 (39.46)    15:17.61 (39.43)
       15:57.07 (39.46)    16:36.22 (39.15)
       17:15.76 (39.54)    17:55.67 (39.91)
       18:35.20 (39.53)    19:14.15 (38.95)
       19:54.49 (40.34)    20:33.81 (39.32)    21:11.84 (38.03)
  6 Sickenberger Jr, Will  48 RMST             22:00.00   22:58.66  
                 35.19      1:13.79 (38.60)
        1:54.08 (40.29)     2:35.61 (41.53)
        3:17.44 (41.83)     3:59.34 (41.90)
        4:41.42 (42.08)     5:24.06 (42.64)
        6:06.84 (42.78)     6:49.77 (42.93)
        7:32.06 (42.29)     8:14.58 (42.52)
        8:56.93 (42.35)     9:39.27 (42.34)
       10:22.22 (42.95)    11:05.34 (43.12)
       11:48.64 (43.30)    12:31.01 (42.37)
