George Mason University 5/7/2008 - 15:29PM
2008 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 108-02
George Mason University, Fairfax, VA
Event 1 Women 18-24 1000 Yard Freestyle
==================================================================
ZONE: Z 10:57.68 5/1/1994 Laura Antonietta
NATL: ! 10:29.13 3/11/2000 SARA SCHWEITZER
Name Age Team Seed Finals
==================================================================
1 Mc Williams, Katie 24 ALEX 11:16.47 11:09.31
28.69 1:00.96 (32.27)
1:34.08 (33.12) 2:07.30 (33.22)
2:40.65 (33.35) 3:14.12 (33.47)
3:47.69 (33.57) 4:21.27 (33.58)
4:55.17 (33.90) 5:29.52 (34.35)
6:02.92 (33.40) 6:36.64 (33.72)
7:10.75 (34.11) 7:44.96 (34.21)
8:19.25 (34.29) 8:53.85 (34.60)
9:28.39 (34.54) 10:02.39 (34.00)
10:36.21 (33.82) 11:09.31 (33.10)
2 Thomas, Jennifer 24 CUBU 22:00.00 18:03.89
45.05 1:35.96 (50.91)
2:29.29 (53.33) 3:23.75 (54.46)
4:20.02 (56.27) 5:13.64 (53.62)
6:08.97 (55.33) 7:05.10 (56.13)
8:00.68 (55.58) 8:55.81 (55.13)
9:51.40 (55.59) 10:46.97 (55.57)
11:41.85 (54.88) 12:37.03 (55.18)
13:32.08 (55.05) 14:27.24 (55.16)
15:21.11 (53.87) 16:17.32 (56.21)
17:12.84 (55.52) 18:03.89 (51.05)
Event 1 Women 25-29 1000 Yard Freestyle
==================================================================
ZONE: Z 10:53.65 4/13/2003 Amanda Pagon
NATL: ! 10:12.34 3/19/1994 LISA HAZEN
Name Age Team Seed Finals
==================================================================
1 Hennessey, Katherine 29 NBAC 11:30.00 11:01.02
29.79 1:01.87 (32.08)
1:34.78 (32.91) 2:07.67 (32.89)
2:40.61 (32.94) 3:13.44 (32.83)
3:46.31 (32.87) 4:19.59 (33.28)
4:52.78 (33.19) 5:26.25 (33.47)
5:59.51 (33.26) 6:32.92 (33.41)
7:06.88 (33.96) 7:40.65 (33.77)
8:14.28 (33.63) 8:48.03 (33.75)
9:21.90 (33.87) 9:55.31 (33.41)
10:28.40 (33.09) 11:01.02 (32.62)
2 Schlicher, Elizabeth 26 NBAC 11:25.00 11:21.75
31.54 1:05.04 (33.50)
1:39.00 (33.96) 2:13.18 (34.18)
2:47.35 (34.17) 3:21.57 (34.22)
3:55.85 (34.28) 4:30.13 (34.28)
5:04.44 (34.31) 5:38.81 (34.37)
6:12.97 (34.16) 6:47.20 (34.23)
7:21.52 (34.32) 7:55.99 (34.47)
8:30.32 (34.33) 9:04.70 (34.38)
9:39.11 (34.41) 10:13.54 (34.43)
10:47.95 (34.41) 11:21.75 (33.80)
3 Stakem, Meredith 26 DCAC 12:00.00 12:01.20
31.75 1:06.60 (34.85)
1:42.87 (36.27) 2:18.98 (36.11)
2:55.75 (36.77) 3:31.98 (36.23)
4:08.80 (36.82) 4:46.07 (37.27)
5:23.21 (37.14) 6:00.35 (37.14)
6:37.12 (36.77) 7:14.14 (37.02)
7:50.79 (36.65) 8:27.40 (36.61)
9:03.68 (36.28) 9:40.62 (36.94)
10:16.71 (36.09) 10:52.80 (36.09)
11:27.95 (35.15) 12:01.20 (33.25)
Event 1 Women 30-34 1000 Yard Freestyle
==================================================================
ZONE: Z 10:32.92 4/2/2000 Laurie Hug
NATL: ! 10:16.36 3/13/1999 LISA HAZEN
Name Age Team Seed Finals
==================================================================
1 Hatakeyama, Chio 32 ALEX 12:45.00 12:27.42
34.17 1:10.96 (36.79)
1:48.29 (37.33) 2:25.87 (37.58)
3:03.37 (37.50) 3:40.53 (37.16)
4:18.36 (37.83) 4:55.35 (36.99)
5:32.54 (37.19) 6:09.84 (37.30)
6:47.44 (37.60) 7:25.26 (37.82)
8:03.49 (38.23) 8:41.88 (38.39)
9:20.20 (38.32) 9:58.53 (38.33)
10:36.73 (38.20) 11:14.41 (37.68)
11:52.03 (37.62) 12:27.42 (35.39)
2 Hauser, Nicole 31 UNAT 13:00.00 12:28.33
35.36 1:13.42 (38.06)
1:51.59 (38.17) 2:29.49 (37.90)
3:07.78 (38.29) 3:46.13 (38.35)
4:24.45 (38.32) 5:02.88 (38.43)
5:41.29 (38.41) 6:19.26 (37.97)
6:56.85 (37.59) 7:34.74 (37.89)
8:12.23 (37.49) 8:49.76 (37.53)
9:27.16 (37.40) 10:03.96 (36.80)
10:40.58 (36.62) 11:17.03 (36.45)
11:53.23 (36.20) 12:28.33 (35.10)
3 Walker, Keri 34 ARMS 13:30.00 13:44.66
33.91 1:11.09 (37.18)
1:50.50 (39.41) 2:31.37 (40.87)
3:13.19 (41.82) 3:55.17 (41.98)
4:37.25 (42.08) 5:19.76 (42.51)
6:02.28 (42.52) 6:44.45 (42.17)
7:26.49 (42.04) 8:08.92 (42.43)
8:51.64 (42.72) 9:34.42 (42.78)
10:16.85 (42.43) 10:59.17 (42.32)
11:40.90 (41.73) 12:22.82 (41.92)
13:04.19 (41.37) 13:44.66 (40.47)
4 Facciola, Kelly 34 VMST 16:20.00 16:27.06
42.53 1:27.94 (45.41)
2:14.99 (47.05) 3:02.94 (47.95)
3:51.73 (48.79) 4:40.49 (48.76)
5:29.66 (49.17) 6:18.82 (49.16)
7:09.03 (50.21) 7:59.76 (50.73)
8:50.83 (51.07) 9:41.83 (51.00)
10:32.92 (51.09) 11:23.69 (50.77)
12:14.43 (50.74) 13:05.74 (51.31)
13:56.81 (51.07) 14:47.78 (50.97)
15:38.57 (50.79) 16:27.06 (48.49)
5 Gobrecht, Manuela 34 CUBU 20:59.10 19:04.64
50.77 1:45.27 (54.50)
2:41.15 (55.88) 3:38.05 (56.90)
4:36.34 (58.29) 5:34.57 (58.23)
6:32.48 (57.91) 7:31.34 (58.86)
8:30.42 (59.08) 9:28.95 (58.53)
10:27.93 (58.98) 11:26.56 (58.63)
12:25.17 (58.61) 13:22.97 (57.80)
14:21.82 (58.85) 15:18.40 (56.58)
16:17.07 (58.67) 17:12.76 (55.69)
18:08.97 (56.21) 19:04.64 (55.67)
6 Westmeyer, Melody 31 CUBU NT 20:23.86
56.91 1:58.83 (1:01.92)
3:03.39 (1:04.56) 4:02.27 (58.88)
5:03.21 (1:00.94) 6:03.41 (1:00.20)
7:09.27 (1:05.86) 8:10.93 (1:01.66)
9:12.78 (1:01.85) 10:17.49 (1:04.71)
11:17.28 (59.79) 12:19.85 (1:02.57)
13:22.82 (1:02.97) 14:26.26 (1:03.44)
15:31.51 (1:05.25) 16:34.57 (1:03.06)
17:38.56 (1:03.99) 18:41.00 (1:02.44)
19:35.14 (54.14) 20:23.86 (48.72)
Event 1 Women 35-39 1000 Yard Freestyle
==================================================================
ZONE: Z 10:37.40 4/22/2001 Laurie Hug
NATL: ! 10:22.60 2/16/1999 K PIPES-NEILSEN
Name Age Team Seed Finals
==================================================================
1 Haerian, Kathy 39 NBAC 11:52.00 12:02.90
33.09 1:08.29 (35.20)
1:43.88 (35.59) 2:19.74 (35.86)
2:55.95 (36.21) 3:32.15 (36.20)
4:08.53 (36.38) 4:44.95 (36.42)
5:21.66 (36.71) 5:57.87 (36.21)
6:33.99 (36.12) 7:10.28 (36.29)
7:46.64 (36.36) 8:23.23 (36.59)
8:59.91 (36.68) 9:36.75 (36.84)
10:13.47 (36.72) 10:50.45 (36.98)
11:27.16 (36.71) 12:02.90 (35.74)
-- Gedney, Suzanne 39 NBAC 11:47.50 DNF
-- Schwing, Anna 36 CUBU 20:00.00 NS
Event 1 Women 40-44 1000 Yard Freestyle
==================================================================
ZONE: Z 11:24.57 4/21/2002 Deborah Zimic
NATL: ! 10:20.45 12/21/2003K PIPES-NEILSEN
Name Age Team Seed Finals
==================================================================
1 Hug, Laurie 42 1776 11:11.11 10:57.76Z
30.00 1:02.28 (32.28)
1:34.92 (32.64) 2:07.47 (32.55)
2:40.13 (32.66) 3:12.93 (32.80)
3:45.70 (32.77) 4:18.61 (32.91)
4:51.59 (32.98) 5:24.73 (33.14)
5:58.23 (33.50) 6:31.56 (33.33)
7:05.05 (33.49) 7:38.86 (33.81)
8:12.58 (33.72) 8:46.08 (33.50)
9:19.27 (33.19) 9:52.39 (33.12)
10:25.57 (33.18) 10:57.76 (32.19)
2 Gainor, Catherine 40 ANCM 14:00.00 13:49.35
38.28 1:19.65 (41.37)
2:01.66 (42.01) 2:43.75 (42.09)
3:25.81 (42.06) 4:08.30 (42.49)
4:50.48 (42.18) 5:32.60 (42.12)
6:14.63 (42.03) 6:56.87 (42.24)
7:38.81 (41.94) 8:20.78 (41.97)
9:02.36 (41.58) 9:44.05 (41.69)
10:25.59 (41.54) 11:07.08 (41.49)
11:48.61 (41.53) 12:30.01 (41.40)
13:10.21 (40.20) 13:49.35 (39.14)
3 Mansfield, Janet 41 CUBU 14:30.00 14:06.85
37.20 1:17.37 (40.17)
1:58.42 (41.05) 2:40.01 (41.59)
3:21.96 (41.95) 4:04.67 (42.71)
4:47.05 (42.38) 5:29.57 (42.52)
6:12.79 (43.22) 6:56.23 (43.44)
7:39.90 (43.67) 8:22.73 (42.83)
9:05.88 (43.15) 10:32.55 (1:26.67)
11:15.80 (43.25)
11:59.54 ( )
13:25.84 ( ) 14:06.85 (41.01)
4 Swoboda, Sandy 44 MARY 14:15.25 15:09.62
40.08 1:23.06 (42.98)
2:07.24 (44.18) 2:52.00 (44.76)
3:36.87 (44.87) 4:21.99 (45.12)
5:06.98 (44.99) 5:52.02 (45.04)
6:37.78 (45.76) 7:23.95 (46.17)
8:10.02 (46.07) 8:56.28 (46.26)
9:42.93 (46.65) 10:29.31 (46.38)
11:15.92 (46.61) 12:02.50 (46.58)
12:49.51 (47.01) 13:36.72 (47.21)
14:23.66 (46.94) 15:09.62 (45.96)
Event 1 Women 45-49 1000 Yard Freestyle
==================================================================
ZONE: Z 11:32.71 4/13/2003 Katherine Branch
NATL: ! 10:34.17 4/15/2007 K PIPES-NEILSEN
Name Age Team Seed Finals
==================================================================
1 Quitasol, Wendy 45 NBAC 12:30.00 12:31.07
33.59 1:11.00 (37.41)
1:48.84 (37.84) 2:26.70 (37.86)
3:04.62 (37.92) 3:42.92 (38.30)
4:20.85 (37.93) 4:58.59 (37.74)
5:36.13 (37.54) 6:13.83 (37.70)
6:51.20 (37.37) 7:28.93 (37.73)
8:07.45 (38.52) 8:45.42 (37.97)
9:23.06 (37.64) 10:00.76 (37.70)
10:38.69 (37.93) 11:16.57 (37.88)
11:54.22 (37.65) 12:31.07 (36.85)
2 Williamson, Kay 47 MARY 14:25.65 12:54.26
33.01 1:09.62 (36.61)
1:47.92 (38.30) 2:26.53 (38.61)
3:05.86 (39.33) 3:45.36 (39.50)
4:24.44 (39.08) 5:04.03 (39.59)
5:43.94 (39.91) 6:23.69 (39.75)
7:02.98 (39.29) 7:42.05 (39.07)
8:21.53 (39.48) 9:01.51 (39.98)
9:40.93 (39.42) 10:19.95 (39.02)
10:59.53 (39.58) 11:38.86 (39.33)
12:17.98 (39.12) 12:54.26 (36.28)
3 Hall, Ali 46 TAM 13:30.00 13:01.60
35.47 1:12.78 (37.31)
1:51.75 (38.97) 2:30.50 (38.75)
3:09.35 (38.85) 3:48.61 (39.26)
4:28.16 (39.55) 5:07.39 (39.23)
5:47.05 (39.66) 6:25.95 (38.90)
7:05.77 (39.82) 7:45.43 (39.66)
8:25.83 (40.40) 9:05.23 (39.40)
9:45.16 (39.93) 10:24.70 (39.54)
11:05.34 (40.64) 11:45.11 (39.77)
12:24.16 (39.05) 13:01.60 (37.44)
4 Mock, Carrie 45 ARIZ 17:30.00 15:56.97
41.79 1:27.53 (45.74)
2:15.86 (48.33) 3:04.44 (48.58)
3:53.97 (49.53) 4:42.68 (48.71)
5:32.07 (49.39) 6:21.01 (48.94)
7:10.12 (49.11) 7:58.25 (48.13)
8:47.11 (48.86) 9:35.21 (48.10)
10:23.32 (48.11) 11:11.90 (48.58)
12:00.32 (48.42) 12:48.63 (48.31)
13:37.27 (48.64) 14:25.13 (47.86)
15:12.72 (47.59) 15:56.97 (44.25)
5 Klekner, Margaret 45 CUBU 17:25.00 16:53.88
41.96 1:30.68 (48.72)
2:21.36 (50.68) 3:13.21 (51.85)
4:04.12 (50.91) 4:55.69 (51.57)
5:47.54 (51.85) 6:40.34 (52.80)
7:32.39 (52.05) 8:22.95 (50.56)
9:14.06 (51.11) 10:05.48 (51.42)
10:56.43 (50.95) 11:47.69 (51.26)
12:39.02 (51.33) 13:30.80 (51.78)
14:21.39 (50.59) 15:12.77 (51.38)
16:03.70 (50.93) 16:53.88 (50.18)
6 Halbe, Rebecca 48 DCAC 16:00.00 17:08.57
45.29 1:35.72 (50.43)
2:27.08 (51.36) 3:19.16 (52.08)
4:11.76 (52.60) 5:04.23 (52.47)
5:56.55 (52.32) 6:49.76 (53.21)
7:42.28 (52.52) 8:34.01 (51.73)
9:25.90 (51.89) 10:18.23 (52.33)
11:09.36 (51.13) 12:00.77 (51.41)
12:53.31 (52.54) 13:44.96 (51.65)
14:36.43 (51.47) 15:27.61 (51.18)
16:18.93 (51.32) 17:08.57 (49.64)
Event 1 Women 50-54 1000 Yard Freestyle
==================================================================
ZONE: Z 12:10.44 4/15/2007 Tracy Grilli
NATL: ! 11:16.62 4/14/2002 LAURA VAL
Name Age Team Seed Finals
==================================================================
1 Perfall, Betty 50 CUBU 13:40.00 13:47.75
33.71 1:10.87 (37.16)
1:50.66 (39.79) 2:31.73 (41.07)
3:13.95 (42.22) 3:56.55 (42.60)
4:39.28 (42.73) 5:21.47 (42.19)
6:04.29 (42.82) 6:46.91 (42.62)
7:29.23 (42.32) 8:11.24 (42.01)
8:54.06 (42.82) 9:37.14 (43.08)
10:20.36 (43.22) 11:02.93 (42.57)
11:45.81 (42.88) 12:27.14 (41.33)
13:08.56 (41.42) 13:47.75 (39.19)
2 Sleep, Katherine 52 CUBU 19:00.00 17:33.69
46.80 1:38.26 (51.46)
2:30.27 (52.01) 3:23.11 (52.84)
4:16.59 (53.48) 5:09.76 (53.17)
6:03.82 (54.06) 6:57.96 (54.14)
7:52.28 (54.32) 8:46.10 (53.82)
9:39.43 (53.33) 10:33.07 (53.64)
11:26.79 (53.72) 12:19.86 (53.07)
13:13.17 (53.31) 14:06.33 (53.16)
14:59.46 (53.13) 15:52.03 (52.57)
16:42.79 (50.76) 17:33.69 (50.90)
3 Lampich, Barbara 50 CUBU 16:46.00 17:44.87
46.14 1:33.89 (47.75)
2:25.26 (51.37) 3:18.76 (53.50)
4:12.76 (54.00) 5:08.26 (55.50)
6:03.04 (54.78) 6:58.28 (55.24)
7:53.94 (55.66) 8:49.20 (55.26)
9:42.91 (53.71) 10:37.30 (54.39)
11:31.45 (54.15) 12:25.63 (54.18)
13:19.79 (54.16) 14:12.88 (53.09)
15:05.75 (52.87) 15:59.90 (54.15)
16:53.53 (53.63) 17:44.87 (51.34)
Event 1 Women 55-59 1000 Yard Freestyle
==================================================================
ZONE: Z 13:37.51 4/14/1991 Ronnie Kamphausen
NATL: ! 11:23.69 3/17/2007 LAURA VAL
Name Age Team Seed Finals
==================================================================
1 Wagner, Cheryl 55 TERR 15:00.00 15:05.19
41.24 1:25.16 (43.92)
2:09.57 (44.41) 2:54.20 (44.63)
3:39.55 (45.35) 4:25.84 (46.29)
5:11.60 (45.76) 5:57.47 (45.87)
6:43.95 (46.48) 7:29.25 (45.30)
8:15.24 (45.99) 9:00.29 (45.05)
9:46.53 (46.24) 10:32.33 (45.80)
11:18.66 (46.33) 12:03.95 (45.29)
12:49.78 (45.83) 13:35.80 (46.02)
14:21.31 (45.51) 15:05.19 (43.88)
Event 1 Women 60-64 1000 Yard Freestyle
==================================================================
ZONE: Z 14:05.17 4/20/1997 Nancy Brown
NATL: ! 12:53.81 4/25/2004 JACKIE MARR
Name Age Team Seed Finals
==================================================================
1 Stevens, Caroline 62 CUBU 24:00.00 23:07.15
59.76 2:07.74 (1:07.98)
3:17.68 (1:09.94) 4:29.19 (1:11.51)
5:37.75 (1:08.56) 6:47.96 (1:10.21)
7:57.43 (1:09.47) 9:05.95 (1:08.52)
10:17.10 (1:11.15) 11:27.39 (1:10.29)
12:38.10 (1:10.71) 13:48.95 (1:10.85)
15:00.23 (1:11.28) 16:10.53 (1:10.30)
17:17.31 (1:06.78) 18:27.60 (1:10.29)
19:38.19 (1:10.59) 20:49.26 (1:11.07)
21:59.59 (1:10.33) 23:07.15 (1:07.56)
2 Johnston, Jennifer 60 CUBU 27:42.69 26:04.38
1:12.41 2:30.59 (1:18.18)
3:49.00 (1:18.41) 5:10.29 (1:21.29)
6:30.58 (1:20.29) 7:49.50 (1:18.92)
9:08.48 (1:18.98) 10:26.85 (1:18.37)
11:47.13 (1:20.28) 13:05.76 (1:18.63)
14:24.12 (1:18.36) 15:43.46 (1:19.34)
17:00.99 (1:17.53) 18:19.08 (1:18.09)
19:37.60 (1:18.52) 20:57.57 (1:19.97)
22:16.53 (1:18.96) 23:33.03 (1:16.50)
24:49.00 (1:15.97) 26:04.38 (1:15.38)
Event 1 Women 65-69 1000 Yard Freestyle
==================================================================
ZONE: Z 14:04.18 5/9/1993 Clara Walker
NATL: ! 13:51.06 5/16/1999 LAVELLE STOINOFF
Name Age Team Seed Finals
==================================================================
1 Hlavacek, Ida 65 VMST 15:53.42 16:13.31
42.89 1:28.10 (45.21)
2:15.33 (47.23) 3:03.04 (47.71)
3:51.17 (48.13) 4:39.75 (48.58)
5:28.78 (49.03) 6:17.82 (49.04)
7:07.14 (49.32) 7:56.73 (49.59)
8:45.98 (49.25) 9:35.54 (49.56)
10:25.36 (49.82) 11:15.61 (50.25)
12:06.46 (50.85) 12:56.89 (50.43)
13:46.47 (49.58) 14:35.65 (49.18)
15:25.19 (49.54) 16:13.31 (48.12)
Event 1 Women 70-74 1000 Yard Freestyle
==================================================================
ZONE: Z 15:29.63 4/20/1997 June Krauser
NATL: ! 13:58.55 4/25/2004 LAVELLE STOINOFF
Name Age Team Seed Finals
==================================================================
1 Zaremski, Barbara 70 VMST 16:20.00 17:08.95
46.54 1:36.59 (50.05)
2:28.15 (51.56) 3:19.93 (51.78)
4:11.41 (51.48) 5:02.59 (51.18)
5:54.02 (51.43) 6:45.21 (51.19)
7:35.80 (50.59) 8:26.24 (50.44)
9:22.61 (56.37) 10:12.39 (49.78)
11:07.36 (54.97) 11:56.94 (49.58)
12:52.31 (55.37) 13:42.50 (50.19)
14:37.01 (54.51) 15:26.84 (49.83)
16:21.70 (54.86) 17:08.95 (47.25)
Event 1 Men 18-24 1000 Yard Freestyle
==================================================================
ZONE: Z 10:51.53 3/22/1987 T. Fitzgibbons
NATL: ! 9:29.54 4/14/1996 BRAD WINSOR
Name Age Team Seed Finals
==================================================================
1 Howard, Jason 20 VMST 15:00.00 14:30.44
38.94 1:19.41 (40.47)
2:01.00 (41.59) 2:42.73 (41.73)
3:26.34 (43.61) 4:10.49 (44.15)
4:54.90 (44.41) 5:39.41 (44.51)
6:24.17 (44.76) 7:08.51 (44.34)
7:52.77 (44.26) 8:36.96 (44.19)
9:20.84 (43.88) 10:04.91 (44.07)
10:49.27 (44.36) 11:33.68 (44.41)
12:18.05 (44.37) 13:02.75 (44.70)
13:46.93 (44.18) 14:30.44 (43.51)
Event 1 Men 25-29 1000 Yard Freestyle
==================================================================
ZONE: Z 9:55.05 4/14/1991 Steve Fisher
NATL: ! 9:25.88 5/3/1998 ALEX KOSTICH
Name Age Team Seed Finals
==================================================================
1 Strahota, Jeffrey 27 TERR 11:40.00 10:55.31
29.17 1:01.25 (32.08)
1:33.84 (32.59) 2:06.83 (32.99)
2:39.99 (33.16) 3:13.42 (33.43)
3:47.12 (33.70) 4:20.25 (33.13)
4:53.61 (33.36) 5:26.72 (33.11)
5:59.64 (32.92) 6:32.90 (33.26)
7:05.81 (32.91) 7:38.85 (33.04)
8:12.06 (33.21) 8:45.29 (33.23)
9:18.50 (33.21) 9:51.30 (32.80)
10:23.78 (32.48) 10:55.31 (31.53)
2 Sikirica, Vanja 28 JAM 11:30.00 11:51.96
30.67 1:04.36 (33.69)
1:38.62 (34.26) 2:13.27 (34.65)
2:48.58 (35.31) 3:23.80 (35.22)
3:59.18 (35.38) 4:35.07 (35.89)
5:10.91 (35.84) 5:46.41 (35.50)
6:22.88 (36.47) 6:59.15 (36.27)
7:35.06 (35.91) 8:11.71 (36.65)
8:48.43 (36.72) 9:25.05 (36.62)
10:02.31 (37.26) 10:38.87 (36.56)
11:16.13 (37.26) 11:51.96 (35.83)
3 Nguyen, Son 28 MESC 13:33.33 14:00.85
32.74 1:07.57 (34.83)
1:45.30 (37.73) 2:24.78 (39.48)
3:05.11 (40.33) 3:45.94 (40.83)
4:28.02 (42.08) 5:10.72 (42.70)
5:54.08 (43.36) 6:37.93 (43.85)
7:22.37 (44.44) 8:06.76 (44.39)
8:51.49 (44.73) 9:36.64 (45.15)
10:21.55 (44.91) 11:06.57 (45.02)
11:51.15 (44.58) 12:36.22 (45.07)
13:19.84 (43.62) 14:00.85 (41.01)
4 Stratton, Jr 29 CUBU 15:10.00 15:10.54
41.01 1:22.91 (41.90)
2:06.30 (43.39) 2:49.78 (43.48)
3:33.76 (43.98) 4:19.04 (45.28)
5:05.24 (46.20) 5:52.14 (46.90)
6:38.42 (46.28) 7:24.82 (46.40)
8:12.59 (47.77) 8:59.35 (46.76)
9:45.45 (46.10) 10:32.62 (47.17)
11:20.31 (47.69) 12:07.61 (47.30)
12:54.67 (47.06) 13:40.31 (45.64)
14:26.52 (46.21) 15:10.54 (44.02)
Event 1 Men 30-34 1000 Yard Freestyle
==================================================================
ZONE: Z 10:12.96 4/26/1988 Matthew Clark
NATL: ! 9:26.93 3/23/2003 JOSHUA WOODRUFF
Name Age Team Seed Finals
==================================================================
1 Richard, Jean-Philipp 31 DCAC 11:30.00 11:29.55
29.73 1:02.01 (32.28)
1:35.34 (33.33) 2:08.98 (33.64)
2:42.89 (33.91) 3:17.47 (34.58)
3:52.35 (34.88) 4:27.75 (35.40)
5:02.88 (35.13) 5:38.18 (35.30)
6:13.38 (35.20) 6:48.96 (35.58)
7:24.74 (35.78) 8:01.06 (36.32)
8:36.29 (35.23) 9:11.39 (35.10)
9:46.38 (34.99) 10:22.04 (35.66)
10:56.92 (34.88) 11:29.55 (32.63)
2 Jent, Daniel 30 ALEX 12:05.91 11:56.86
30.46 1:03.78 (33.32)
1:37.97 (34.19) 2:13.12 (35.15)
2:48.33 (35.21) 3:23.96 (35.63)
3:59.72 (35.76) 4:36.13 (36.41)
5:12.97 (36.84) 5:49.75 (36.78)
6:27.16 (37.41) 7:04.28 (37.12)
7:41.27 (36.99) 8:18.62 (37.35)
8:56.09 (37.47) 9:33.39 (37.30)
10:09.99 (36.60) 10:46.71 (36.72)
11:22.83 (36.12) 11:56.86 (34.03)
3 Pettengill, Ryan 33 UNAT 12:00.00 13:11.48
34.32 1:11.57 (37.25)
1:49.26 (37.69) 2:28.56 (39.30)
3:08.13 (39.57) 3:48.61 (40.48)
4:28.81 (40.20) 5:09.30 (40.49)
5:50.00 (40.70) 6:30.76 (40.76)
7:11.39 (40.63) 7:51.61 (40.22)
8:31.77 (40.16) 9:12.28 (40.51)
9:52.60 (40.32) 10:32.78 (40.18)
11:12.75 (39.97) 11:53.07 (40.32)
12:32.53 (39.46) 13:11.48 (38.95)
4 Taaffe, Damon 31 CUBU 14:30.00 14:17.93
37.79 1:17.75 (39.96)
1:59.70 (41.95) 2:42.55 (42.85)
3:25.82 (43.27) 4:09.74 (43.92)
4:53.80 (44.06) 5:37.75 (43.95)
6:21.51 (43.76) 7:04.98 (43.47)
7:47.97 (42.99) 8:31.44 (43.47)
9:15.30 (43.86) 9:58.92 (43.62)
10:42.54 (43.62) 11:26.25 (43.71)
12:10.37 (44.12) 12:54.17 (43.80)
13:36.88 (42.71) 14:17.93 (41.05)
Event 1 Men 35-39 1000 Yard Freestyle
==================================================================
ZONE: Z 10:18.45 4/12/1992 Matthew Clark
NATL: ! 9:31.89 5/17/2002 MIKE SHAFFER
Name Age Team Seed Finals
==================================================================
1 Waltman, Michael 38 RMST 11:06.33 11:03.59
28.88 1:01.12 (32.24)
1:34.09 (32.97) 2:06.71 (32.62)
2:39.46 (32.75) 3:11.96 (32.50)
3:44.86 (32.90) 4:17.95 (33.09)
4:51.08 (33.13) 5:24.23 (33.15)
5:57.90 (33.67) 6:31.98 (34.08)
7:05.87 (33.89) 7:40.32 (34.45)
8:14.47 (34.15) 8:48.55 (34.08)
9:23.37 (34.82) 9:57.73 (34.36)
10:31.70 (33.97) 11:03.59 (31.89)
2 Sax, William 39 GMUP 11:23.67 11:24.84
30.01 1:02.99 (32.98)
1:36.82 (33.83) 2:10.69 (33.87)
2:44.51 (33.82) 3:18.80 (34.29)
3:53.26 (34.46) 4:27.66 (34.40)
5:02.54 (34.88) 5:37.23 (34.69)
6:11.41 (34.18) 6:46.47 (35.06)
7:20.65 (34.18) 7:56.54 (35.89)
8:31.40 (34.86) 9:07.56 (36.16)
9:42.50 (34.94) 10:17.22 (34.72)
10:52.65 (35.43) 11:24.84 (32.19)
3 Sorensen, Eric 38 CUBU 12:45.00 12:21.16
31.97 1:06.86 (34.89)
1:42.58 (35.72) 2:19.19 (36.61)
2:56.21 (37.02) 3:33.32 (37.11)
4:10.69 (37.37) 4:48.45 (37.76)
5:26.40 (37.95) 6:03.97 (37.57)
6:41.89 (37.92) 7:19.82 (37.93)
7:57.35 (37.53) 8:35.10 (37.75)
9:12.52 (37.42) 9:50.07 (37.55)
10:27.75 (37.68) 11:05.64 (37.89)
11:43.42 (37.78) 12:21.16 (37.74)
4 Durst, Justin 37 CUBU 16:00.00 14:49.78
39.33 1:21.75 (42.42)
2:04.90 (43.15) 2:48.23 (43.33)
3:32.86 (44.63) 4:17.69 (44.83)
5:02.35 (44.66) 5:47.91 (45.56)
6:33.59 (45.68) 7:18.46 (44.87)
8:03.76 (45.30) 8:48.72 (44.96)
9:33.45 (44.73) 10:19.48 (46.03)
11:04.15 (44.67) 11:49.42 (45.27)
12:34.25 (44.83) 13:19.60 (45.35)
14:06.10 (46.50) 14:49.78 (43.68)
5 Morton, Terry 38 VMST 13:53.71 15:16.43
37.75 1:19.76 (42.01)
2:04.93 (45.17) 2:50.79 (45.86)
3:38.06 (47.27) 4:24.68 (46.62)
5:11.68 (47.00) 5:57.88 (46.20)
6:44.04 (46.16) 7:30.92 (46.88)
8:18.74 (47.82) 9:06.54 (47.80)
9:53.31 (46.77) 10:39.67 (46.36)
11:26.83 (47.16) 12:16.01 (49.18)
13:02.02 (46.01) 13:49.05 (47.03)
14:34.54 (45.49) 15:16.43 (41.89)
6 Bell, Richard 38 CONN 16:00.00 16:08.26
44.96 1:31.88 (46.92)
2:22.03 (50.15) 3:14.65 (52.62)
4:04.32 (49.67) 4:55.58 (51.26)
5:47.85 (52.27) 6:37.16 (49.31)
7:27.27 (50.11) 8:16.25 (48.98)
9:04.99 (48.74) 9:52.58 (47.59)
10:40.80 (48.22) 11:29.04 (48.24)
12:17.70 (48.66) 13:06.12 (48.42)
13:55.03 (48.91) 14:42.68 (47.65)
15:27.66 (44.98) 16:08.26 (40.60)
7 Baker, Paul 35 CUBU 18:12.71 16:53.38
45.29 1:29.56 (44.27)
2:15.61 (46.05)
3:54.95 ( )
5:36.07 ( ) 6:27.83 (51.76)
7:20.22 (52.39) 8:12.34 (52.12)
